U.S. austrian winter pea exports quantity
Monthly, kg, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 0 |
| Apr 2026 | 69,573 |
| Mar 2026 | 139,146 |
| Feb 2026 | 23,191 |
| Dec 2025 | 0 |
| Nov 2025 | 46,382 |
| Oct 2025 | 20,979 |
| Sep 2025 | 0 |
| Aug 2025 | 0 |
| Jul 2025 | 23,191 |
| Jun 2025 | 98,733 |
| May 2025 | 236,133 |
| Apr 2025 | 0 |
| Mar 2025 | 118,528 |
| Dec 2024 | 0 |
| Nov 2024 | 10,342 |
| Oct 2024 | 69,747 |
| Sep 2024 | 0 |
| Aug 2024 | 0 |
| Jul 2024 | 0 |
| Jun 2024 | 0 |
| May 2024 | 97,917 |
| Apr 2024 | 0 |
| Mar 2024 | 206,294 |
| Dec 2023 | 0 |
| Nov 2023 | 92,996 |
| Oct 2023 | 0 |
| Sep 2023 | 0 |
| Aug 2023 | 0 |
| Jul 2023 | 0 |
| Jun 2023 | 0 |
| May 2023 | 0 |
| Apr 2023 | 69,573 |
| Mar 2023 | 0 |
| Feb 2023 | 207,413 |
| Jan 2023 | 49,590 |
| Dec 2022 | 0 |
| Nov 2022 | 69,573 |
| Oct 2022 | 92,532 |
| Sep 2022 | 0 |
| Aug 2022 | 0 |
| Jul 2022 | 69,573 |
| Jun 2022 | 69,300 |
| May 2022 | 139,146 |
| Apr 2022 | 0 |
| Mar 2022 | 69,747 |
| Dec 2021 | 69,399 |
| Nov 2021 | 0 |
| Oct 2021 | 0 |
| Sep 2021 | 0 |
| Aug 2021 | 69,399 |
| Jul 2021 | 372,341 |
| Jun 2021 | 46,000 |
| May 2021 | 137,921 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0