U.S. green lentil imports quantity
Monthly, kg, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 819,244 |
| Apr 2026 | 922,679 |
| Mar 2026 | 1,222,964 |
| Feb 2026 | 1,384,463 |
| Jan 2026 | 1,431,247 |
| Dec 2025 | 1,804,533 |
| Nov 2025 | 1,325,448 |
| Oct 2025 | 1,518,618 |
| Sep 2025 | 1,372,703 |
| Aug 2025 | 741,530 |
| Jul 2025 | 592,569 |
| Jun 2025 | 699,374 |
| May 2025 | 701,706 |
| Apr 2025 | 600,403 |
| Mar 2025 | 1,395,291 |
| Feb 2025 | 696,765 |
| Jan 2025 | 875,043 |
| Dec 2024 | 547,936 |
| Nov 2024 | 434,425 |
| Oct 2024 | 816,387 |
| Sep 2024 | 630,595 |
| Aug 2024 | 610,090 |
| Jul 2024 | 930,806 |
| Jun 2024 | 642,016 |
| May 2024 | 531,576 |
| Apr 2024 | 1,041,120 |
| Mar 2024 | 520,819 |
| Feb 2024 | 666,017 |
| Jan 2024 | 684,571 |
| Dec 2023 | 1,625,184 |
| Nov 2023 | 2,159,713 |
| Oct 2023 | 1,636,732 |
| Sep 2023 | 1,691,258 |
| Aug 2023 | 1,788,853 |
| Jul 2023 | 1,715,121 |
| Jun 2023 | 1,617,939 |
| May 2023 | 1,163,160 |
| Apr 2023 | 2,302,172 |
| Mar 2023 | 2,079,155 |
| Feb 2023 | 1,092,929 |
| Jan 2023 | 802,867 |
| Dec 2022 | 301,750 |
| Nov 2022 | 671,211 |
| Oct 2022 | 361,476 |
| Sep 2022 | 350,372 |
| Aug 2022 | 187,623 |
| Jul 2022 | 160,733 |
| Jun 2022 | 548,064 |
| May 2022 | 297,386 |
| Apr 2022 | 374,932 |
| Mar 2022 | 1,346,658 |
| Feb 2022 | 311,202 |
| Jan 2022 | 535,432 |
| Dec 2021 | 595,016 |
| Nov 2021 | 505,301 |
| Oct 2021 | 490,166 |
| Sep 2021 | 783,080 |
| Aug 2021 | 928,267 |
| Jul 2021 | 847,261 |
| Jun 2021 | 997,815 |
| May 2021 | 743,644 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0