U.S. lentil exports quantity
Monthly, kg, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 11,697,065 |
| Apr 2026 | 8,801,007 |
| Mar 2026 | 9,638,832 |
| Feb 2026 | 7,775,658 |
| Jan 2026 | 9,394,484 |
| Dec 2025 | 6,390,652 |
| Nov 2025 | 11,112,085 |
| Oct 2025 | 13,850,458 |
| Sep 2025 | 18,368,350 |
| Aug 2025 | 8,852,824 |
| Jul 2025 | 5,648,485 |
| Jun 2025 | 7,240,291 |
| May 2025 | 13,694,546 |
| Apr 2025 | 13,904,390 |
| Mar 2025 | 18,678,438 |
| Feb 2025 | 18,078,693 |
| Jan 2025 | 26,925,226 |
| Dec 2024 | 29,321,979 |
| Nov 2024 | 33,702,574 |
| Oct 2024 | 50,524,472 |
| Sep 2024 | 46,621,177 |
| Aug 2024 | 33,619,771 |
| Jul 2024 | 7,998,400 |
| Jun 2024 | 7,853,018 |
| May 2024 | 10,560,969 |
| Apr 2024 | 12,012,135 |
| Mar 2024 | 16,302,829 |
| Feb 2024 | 14,197,885 |
| Jan 2024 | 19,896,185 |
| Dec 2023 | 26,950,335 |
| Nov 2023 | 31,564,880 |
| Oct 2023 | 25,201,143 |
| Sep 2023 | 25,417,296 |
| Aug 2023 | 21,648,485 |
| Jul 2023 | 16,099,302 |
| Jun 2023 | 20,410,127 |
| May 2023 | 18,240,860 |
| Apr 2023 | 19,728,810 |
| Mar 2023 | 15,735,550 |
| Feb 2023 | 10,911,517 |
| Jan 2023 | 14,845,849 |
| Dec 2022 | 13,075,374 |
| Nov 2022 | 15,103,279 |
| Oct 2022 | 22,068,151 |
| Sep 2022 | 15,174,169 |
| Aug 2022 | 14,266,365 |
| Jul 2022 | 9,066,438 |
| Jun 2022 | 11,207,346 |
| May 2022 | 18,075,251 |
| Apr 2022 | 10,876,625 |
| Mar 2022 | 8,623,957 |
| Feb 2022 | 8,043,496 |
| Jan 2022 | 9,186,842 |
| Dec 2021 | 16,903,788 |
| Nov 2021 | 9,829,676 |
| Oct 2021 | 11,583,884 |
| Sep 2021 | 12,682,281 |
| Aug 2021 | 12,957,738 |
| Jul 2021 | 13,643,443 |
| Jun 2021 | 15,493,378 |
| May 2021 | 21,258,435 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0