U.S. other chickpea imports quantity
Monthly, kg, Jan 2023-May 2026
| Period | Value |
|---|---|
| May 2026 | 3,124,628 |
| Apr 2026 | 2,186,275 |
| Mar 2026 | 2,110,893 |
| Feb 2026 | 3,897,500 |
| Jan 2026 | 3,339,222 |
| Dec 2025 | 2,814,381 |
| Nov 2025 | 1,886,038 |
| Oct 2025 | 2,583,851 |
| Sep 2025 | 2,886,784 |
| Aug 2025 | 1,858,167 |
| Jul 2025 | 2,578,592 |
| Jun 2025 | 2,003,075 |
| May 2025 | 2,229,632 |
| Apr 2025 | 2,456,890 |
| Mar 2025 | 1,774,611 |
| Feb 2025 | 2,607,263 |
| Jan 2025 | 3,297,135 |
| Dec 2024 | 1,686,059 |
| Nov 2024 | 1,718,695 |
| Oct 2024 | 2,526,134 |
| Sep 2024 | 2,346,484 |
| Aug 2024 | 3,188,157 |
| Jul 2024 | 3,077,206 |
| Jun 2024 | 3,034,066 |
| May 2024 | 3,966,326 |
| Apr 2024 | 3,741,128 |
| Mar 2024 | 3,727,869 |
| Feb 2024 | 4,953,836 |
| Jan 2024 | 4,398,241 |
| Dec 2023 | 4,299,291 |
| Nov 2023 | 4,316,779 |
| Oct 2023 | 4,250,130 |
| Sep 2023 | 4,960,360 |
| Aug 2023 | 5,413,941 |
| Jul 2023 | 4,622,245 |
| Jun 2023 | 5,461,216 |
| May 2023 | 4,700,435 |
| Apr 2023 | 19,654,210 |
| Mar 2023 | 7,461,201 |
| Feb 2023 | 5,833,909 |
| Jan 2023 | 4,811,828 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0