U.S. other dried pea imports quantity
Monthly, kg, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 341,871 |
| Apr 2026 | 284,230 |
| Mar 2026 | 803,201 |
| Feb 2026 | 366,635 |
| Jan 2026 | 599,657 |
| Dec 2025 | 243,732 |
| Nov 2025 | 611,307 |
| Oct 2025 | 393,206 |
| Sep 2025 | 273,723 |
| Aug 2025 | 354,401 |
| Jul 2025 | 277,864 |
| Jun 2025 | 384,363 |
| May 2025 | 250,502 |
| Apr 2025 | 172,679 |
| Mar 2025 | 307,437 |
| Feb 2025 | 229,948 |
| Jan 2025 | 459,806 |
| Dec 2024 | 178,072 |
| Nov 2024 | 238,400 |
| Oct 2024 | 504,862 |
| Sep 2024 | 497,842 |
| Aug 2024 | 191,016 |
| Jul 2024 | 225,399 |
| Jun 2024 | 373,704 |
| May 2024 | 118,083 |
| Apr 2024 | 197,440 |
| Mar 2024 | 367,632 |
| Feb 2024 | 652,661 |
| Jan 2024 | 511,439 |
| Dec 2023 | 354,774 |
| Nov 2023 | 496,394 |
| Oct 2023 | 526,792 |
| Sep 2023 | 927,274 |
| Aug 2023 | 549,066 |
| Jul 2023 | 660,608 |
| Jun 2023 | 1,787,717 |
| May 2023 | 1,599,116 |
| Apr 2023 | 1,677,127 |
| Mar 2023 | 1,725,405 |
| Feb 2023 | 1,018,162 |
| Jan 2023 | 870,098 |
| Dec 2022 | 1,688,890 |
| Nov 2022 | 943,511 |
| Oct 2022 | 1,766,544 |
| Sep 2022 | 1,119,793 |
| Aug 2022 | 1,254,293 |
| Jul 2022 | 1,000,546 |
| Jun 2022 | 1,562,215 |
| May 2022 | 2,065,240 |
| Apr 2022 | 2,844,941 |
| Mar 2022 | 2,770,417 |
| Feb 2022 | 2,240,154 |
| Jan 2022 | 1,391,401 |
| Dec 2021 | 1,469,959 |
| Nov 2021 | 3,304,778 |
| Oct 2021 | 2,358,045 |
| Sep 2021 | 2,192,679 |
| Aug 2021 | 3,327,726 |
| Jul 2021 | 2,410,935 |
| Jun 2021 | 1,900,309 |
| May 2021 | 1,442,355 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0