U.S. other lentil imports quantity
Monthly, kg, Jan 2023-May 2026
| Period | Value |
|---|---|
| May 2026 | 393,427 |
| Apr 2026 | 344,860 |
| Mar 2026 | 308,740 |
| Feb 2026 | 357,271 |
| Jan 2026 | 379,290 |
| Dec 2025 | 575,351 |
| Nov 2025 | 317,124 |
| Oct 2025 | 486,184 |
| Sep 2025 | 562,094 |
| Aug 2025 | 338,746 |
| Jul 2025 | 537,039 |
| Jun 2025 | 506,559 |
| May 2025 | 471,989 |
| Apr 2025 | 414,061 |
| Mar 2025 | 888,445 |
| Feb 2025 | 890,366 |
| Jan 2025 | 610,321 |
| Dec 2024 | 710,424 |
| Nov 2024 | 518,653 |
| Oct 2024 | 587,254 |
| Sep 2024 | 435,475 |
| Aug 2024 | 285,606 |
| Jul 2024 | 627,557 |
| Jun 2024 | 666,331 |
| May 2024 | 765,915 |
| Apr 2024 | 759,672 |
| Mar 2024 | 543,448 |
| Feb 2024 | 962,927 |
| Jan 2024 | 639,567 |
| Dec 2023 | 973,196 |
| Nov 2023 | 831,358 |
| Oct 2023 | 1,244,076 |
| Sep 2023 | 747,312 |
| Aug 2023 | 790,182 |
| Jul 2023 | 419,721 |
| Jun 2023 | 816,388 |
| May 2023 | 948,632 |
| Apr 2023 | 755,734 |
| Mar 2023 | 651,717 |
| Feb 2023 | 1,119,530 |
| Jan 2023 | 2,719,601 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0