U.S. other protein isolate exports quantity
Monthly, kg, Jul 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 741,863 |
| Apr 2026 | 576,943 |
| Mar 2026 | 495,092 |
| Feb 2026 | 507,242 |
| Jan 2026 | 488,838 |
| Dec 2025 | 694,213 |
| Nov 2025 | 403,396 |
| Oct 2025 | 276,609 |
| Sep 2025 | 533,430 |
| Aug 2025 | 376,600 |
| Jul 2025 | 421,315 |
| Jun 2025 | 571,209 |
| May 2025 | 576,890 |
| Apr 2025 | 704,712 |
| Mar 2025 | 510,360 |
| Feb 2025 | 373,148 |
| Jan 2025 | 418,489 |
| Dec 2024 | 346,131 |
| Nov 2024 | 383,906 |
| Oct 2024 | 454,610 |
| Sep 2024 | 477,077 |
| Aug 2024 | 947,480 |
| Jul 2024 | 254,471 |
| Jun 2024 | 357,135 |
| May 2024 | 395,674 |
| Apr 2024 | 458,882 |
| Mar 2024 | 384,558 |
| Feb 2024 | 625,664 |
| Jan 2024 | 386,508 |
| Dec 2023 | 442,320 |
| Nov 2023 | 449,806 |
| Oct 2023 | 315,878 |
| Sep 2023 | 401,809 |
| Aug 2023 | 151,722 |
| Jul 2023 | 105,812 |
| Jun 2023 | 176,821 |
| May 2023 | 219,389 |
| Apr 2023 | 266,445 |
| Mar 2023 | 253,529 |
| Feb 2023 | 176,848 |
| Jan 2023 | 274,173 |
| Dec 2022 | 557,797 |
| Nov 2022 | 362,033 |
| Oct 2022 | 214,030 |
| Sep 2022 | 60,987 |
| Aug 2022 | 188,728 |
| Jul 2022 | 226,465 |
| Jun 2022 | 136,175 |
| May 2022 | 213,953 |
| Apr 2022 | 311,549 |
| Mar 2022 | 483,742 |
| Feb 2022 | 402,692 |
| Jan 2022 | 294,930 |
| Dec 2021 | 1,087,825 |
| Nov 2021 | 1,661,318 |
| Oct 2021 | 1,591,918 |
| Sep 2021 | 1,054,352 |
| Aug 2021 | 1,077,445 |
| Jul 2021 | 2,394,122 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0