Monthly other wheat gluten imports value
Trade value, USD, Jul 2023-Apr 2026
| Period | Value |
|---|---|
| Apr 2026 | $22,496,988 |
| Mar 2026 | $26,124,497 |
| Feb 2026 | $16,964,922 |
| Jan 2026 | $15,518,112 |
| Dec 2025 | $15,094,002 |
| Nov 2025 | $17,080,509 |
| Oct 2025 | $16,708,572 |
| Sep 2025 | $16,865,806 |
| Aug 2025 | $16,470,133 |
| Jul 2025 | $15,870,041 |
| Jun 2025 | $16,244,417 |
| May 2025 | $19,325,647 |
| Apr 2025 | $17,832,730 |
| Mar 2025 | $18,815,054 |
| Feb 2025 | $18,748,593 |
| Jan 2025 | $14,729,774 |
| Dec 2024 | $15,781,362 |
| Nov 2024 | $24,203,385 |
| Oct 2024 | $19,906,427 |
| Sep 2024 | $22,658,510 |
| Aug 2024 | $24,525,193 |
| Jul 2024 | $22,763,840 |
| Jun 2024 | $27,679,510 |
| May 2024 | $32,824,844 |
| Apr 2024 | $29,790,965 |
| Mar 2024 | $19,659,674 |
| Feb 2024 | $20,949,297 |
| Jan 2024 | $18,642,899 |
| Dec 2023 | $17,913,483 |
| Nov 2023 | $20,810,835 |
| Oct 2023 | $23,933,846 |
| Sep 2023 | $32,388,349 |
| Aug 2023 | $34,727,269 |
| Jul 2023 | $29,671,308 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0