U.S. pea protein concentrate exports quantity
Monthly, kg, Jul 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 83,977 |
| Apr 2026 | 150,724 |
| Mar 2026 | 69,081 |
| Feb 2026 | 33,781 |
| Jan 2026 | 153,908 |
| Dec 2025 | 311,411 |
| Nov 2025 | 56,530 |
| Oct 2025 | 116,581 |
| Sep 2025 | 131,017 |
| Aug 2025 | 145,755 |
| Jul 2025 | 155,524 |
| Jun 2025 | 182,094 |
| May 2025 | 126,820 |
| Apr 2025 | 74,615 |
| Mar 2025 | 98,066 |
| Feb 2025 | 7,771 |
| Jan 2025 | 169,188 |
| Dec 2024 | 41,336 |
| Nov 2024 | 86,516 |
| Oct 2024 | 60,378 |
| Sep 2024 | 29,469 |
| Aug 2024 | 0 |
| Jul 2024 | 41,891 |
| Jun 2024 | 20,173 |
| May 2024 | 39,401 |
| Apr 2024 | 1,236 |
| Mar 2024 | 46,637 |
| Feb 2024 | 37,047 |
| Jan 2024 | 23,587 |
| Dec 2023 | 21,410 |
| Nov 2023 | 87,322 |
| Oct 2023 | 36,464 |
| Sep 2023 | 33,664 |
| Aug 2023 | 41,957 |
| Jul 2023 | 62,238 |
| Jun 2023 | 44,944 |
| May 2023 | 56,879 |
| Apr 2023 | 36,424 |
| Mar 2023 | 64,044 |
| Feb 2023 | 153,954 |
| Jan 2023 | 67,244 |
| Dec 2022 | 139,788 |
| Nov 2022 | 101,641 |
| Oct 2022 | 109,691 |
| Sep 2022 | 106,123 |
| Aug 2022 | 135,803 |
| Jul 2022 | 159,292 |
| Jun 2022 | 164,436 |
| May 2022 | 124,004 |
| Apr 2022 | 86,842 |
| Mar 2022 | 110,690 |
| Feb 2022 | 87,376 |
| Jan 2022 | 56,892 |
| Dec 2021 | 30,929 |
| Nov 2021 | 46,058 |
| Oct 2021 | 50,123 |
| Sep 2021 | 57,531 |
| Aug 2021 | 89,629 |
| Jul 2021 | 37,878 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0