U.S. pea protein isolate exports quantity
Monthly, kg, Jul 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 14,185 |
| Apr 2026 | 58,443 |
| Mar 2026 | 96,817 |
| Feb 2026 | 104,026 |
| Jan 2026 | 57,011 |
| Dec 2025 | 185,275 |
| Nov 2025 | 39,285 |
| Oct 2025 | 83,459 |
| Sep 2025 | 65,048 |
| Aug 2025 | 86,438 |
| Jul 2025 | 22,632 |
| Jun 2025 | 95,658 |
| May 2025 | 168,851 |
| Apr 2025 | 50,588 |
| Mar 2025 | 144,300 |
| Feb 2025 | 166,261 |
| Jan 2025 | 131,318 |
| Dec 2024 | 174,254 |
| Nov 2024 | 225,452 |
| Oct 2024 | 242,695 |
| Sep 2024 | 121,504 |
| Aug 2024 | 106,543 |
| Jul 2024 | 104,948 |
| Jun 2024 | 55,487 |
| May 2024 | 87,530 |
| Apr 2024 | 147,311 |
| Mar 2024 | 158,822 |
| Feb 2024 | 113,135 |
| Jan 2024 | 202,723 |
| Dec 2023 | 98,042 |
| Nov 2023 | 56,990 |
| Oct 2023 | 42,998 |
| Sep 2023 | 47,349 |
| Aug 2023 | 10,806 |
| Jul 2023 | 7,598 |
| Jun 2023 | 2,205 |
| May 2023 | 22,932 |
| Apr 2023 | 87,746 |
| Mar 2023 | 22,553 |
| Feb 2023 | 41,810 |
| Jan 2023 | 34,349 |
| Dec 2022 | 66,431 |
| Nov 2022 | 9,314 |
| Oct 2022 | 110,928 |
| Sep 2022 | 0 |
| Aug 2022 | 24,575 |
| Jul 2022 | 46,587 |
| Jun 2022 | 11,000 |
| May 2022 | 61,093 |
| Apr 2022 | 17,300 |
| Mar 2022 | 23,016 |
| Feb 2022 | 7,157 |
| Jan 2022 | 18,170 |
| Dec 2021 | 28,310 |
| Nov 2021 | 5,751 |
| Oct 2021 | 31,817 |
| Sep 2021 | 8,235 |
| Aug 2021 | 0 |
| Jul 2021 | 2,125 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0