U.S. protein isolate imports quantity
Monthly, kg, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 6,183,429 |
| Apr 2026 | 5,500,856 |
| Mar 2026 | 4,741,235 |
| Feb 2026 | 5,141,561 |
| Jan 2026 | 5,072,620 |
| Dec 2025 | 6,610,412 |
| Nov 2025 | 4,894,742 |
| Oct 2025 | 6,416,442 |
| Sep 2025 | 5,757,777 |
| Aug 2025 | 6,110,252 |
| Jul 2025 | 7,783,676 |
| Jun 2025 | 4,768,812 |
| May 2025 | 4,875,660 |
| Apr 2025 | 6,048,861 |
| Mar 2025 | 6,669,944 |
| Feb 2025 | 5,523,476 |
| Jan 2025 | 6,606,476 |
| Dec 2024 | 4,346,602 |
| Nov 2024 | 5,355,779 |
| Oct 2024 | 5,224,286 |
| Sep 2024 | 6,121,304 |
| Aug 2024 | 5,009,932 |
| Jul 2024 | 4,636,597 |
| Jun 2024 | 4,561,695 |
| May 2024 | 4,313,273 |
| Apr 2024 | 3,343,634 |
| Mar 2024 | 4,605,214 |
| Feb 2024 | 4,012,857 |
| Jan 2024 | 5,550,321 |
| Dec 2023 | 4,822,087 |
| Nov 2023 | 5,893,654 |
| Oct 2023 | 5,663,551 |
| Sep 2023 | 4,681,924 |
| Aug 2023 | 5,589,411 |
| Jul 2023 | 3,705,607 |
| Jun 2023 | 4,375,148 |
| May 2023 | 4,406,276 |
| Apr 2023 | 4,268,773 |
| Mar 2023 | 4,763,987 |
| Feb 2023 | 3,449,303 |
| Jan 2023 | 4,368,951 |
| Dec 2022 | 3,778,642 |
| Nov 2022 | 4,129,145 |
| Oct 2022 | 4,672,310 |
| Sep 2022 | 4,046,693 |
| Aug 2022 | 4,706,530 |
| Jul 2022 | 5,190,407 |
| Jun 2022 | 6,397,613 |
| May 2022 | 6,109,414 |
| Apr 2022 | 5,479,589 |
| Mar 2022 | 5,536,422 |
| Feb 2022 | 4,913,519 |
| Jan 2022 | 6,695,728 |
| Dec 2021 | 6,963,197 |
| Nov 2021 | 7,744,251 |
| Oct 2021 | 5,382,743 |
| Sep 2021 | 4,874,372 |
| Aug 2021 | 4,338,445 |
| Jul 2021 | 7,084,144 |
| Jun 2021 | 5,107,252 |
| May 2021 | 4,603,793 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0