Monthly red lentil imports value
Trade value, USD, Jan 2023-Apr 2026
| Period | Value |
|---|---|
| Apr 2026 | $980,038 |
| Mar 2026 | $706,084 |
| Feb 2026 | $862,795 |
| Jan 2026 | $1,186,766 |
| Dec 2025 | $1,154,223 |
| Nov 2025 | $751,545 |
| Oct 2025 | $937,440 |
| Sep 2025 | $887,620 |
| Aug 2025 | $753,609 |
| Jul 2025 | $1,025,725 |
| Jun 2025 | $812,316 |
| May 2025 | $889,731 |
| Apr 2025 | $889,251 |
| Mar 2025 | $1,828,292 |
| Feb 2025 | $1,476,760 |
| Jan 2025 | $1,347,004 |
| Dec 2024 | $1,393,710 |
| Nov 2024 | $1,571,591 |
| Oct 2024 | $1,622,211 |
| Sep 2024 | $1,440,689 |
| Aug 2024 | $1,307,545 |
| Jul 2024 | $1,438,938 |
| Jun 2024 | $1,172,839 |
| May 2024 | $1,456,292 |
| Apr 2024 | $1,788,329 |
| Mar 2024 | $2,364,146 |
| Feb 2024 | $2,306,981 |
| Jan 2024 | $1,774,792 |
| Dec 2023 | $1,111,606 |
| Nov 2023 | $1,509,882 |
| Oct 2023 | $857,647 |
| Sep 2023 | $826,814 |
| Aug 2023 | $556,299 |
| Jul 2023 | $1,132,568 |
| Jun 2023 | $1,036,823 |
| May 2023 | $1,156,316 |
| Apr 2023 | $1,483,252 |
| Mar 2023 | $2,245,574 |
| Feb 2023 | $2,674,721 |
| Jan 2023 | $1,655,343 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0