U.S. red lentil imports quantity
Monthly, kg, Jan 2023-May 2026
| Period | Value |
|---|---|
| May 2026 | 905,177 |
| Apr 2026 | 942,263 |
| Mar 2026 | 711,668 |
| Feb 2026 | 879,240 |
| Jan 2026 | 1,306,294 |
| Dec 2025 | 954,581 |
| Nov 2025 | 704,783 |
| Oct 2025 | 999,267 |
| Sep 2025 | 904,292 |
| Aug 2025 | 745,150 |
| Jul 2025 | 1,166,492 |
| Jun 2025 | 846,863 |
| May 2025 | 924,212 |
| Apr 2025 | 824,367 |
| Mar 2025 | 2,345,673 |
| Feb 2025 | 1,599,330 |
| Jan 2025 | 1,497,610 |
| Dec 2024 | 1,552,172 |
| Nov 2024 | 1,679,745 |
| Oct 2024 | 1,800,305 |
| Sep 2024 | 1,501,701 |
| Aug 2024 | 1,398,569 |
| Jul 2024 | 1,408,502 |
| Jun 2024 | 1,182,798 |
| May 2024 | 1,621,900 |
| Apr 2024 | 2,087,335 |
| Mar 2024 | 2,837,964 |
| Feb 2024 | 2,750,881 |
| Jan 2024 | 1,920,217 |
| Dec 2023 | 1,132,532 |
| Nov 2023 | 1,539,759 |
| Oct 2023 | 828,658 |
| Sep 2023 | 880,414 |
| Aug 2023 | 508,998 |
| Jul 2023 | 870,111 |
| Jun 2023 | 1,034,604 |
| May 2023 | 994,336 |
| Apr 2023 | 977,474 |
| Mar 2023 | 2,137,147 |
| Feb 2023 | 1,946,096 |
| Jan 2023 | 1,764,629 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0