U.S. soy protein isolate exports quantity
Monthly, kg, Jul 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 2,017,449 |
| Apr 2026 | 2,618,993 |
| Mar 2026 | 2,535,455 |
| Feb 2026 | 1,765,840 |
| Jan 2026 | 2,061,270 |
| Dec 2025 | 1,726,929 |
| Nov 2025 | 1,605,540 |
| Oct 2025 | 2,025,042 |
| Sep 2025 | 2,145,520 |
| Aug 2025 | 1,675,715 |
| Jul 2025 | 1,613,592 |
| Jun 2025 | 1,779,458 |
| May 2025 | 2,019,786 |
| Apr 2025 | 2,647,047 |
| Mar 2025 | 2,130,308 |
| Feb 2025 | 2,877,359 |
| Jan 2025 | 1,606,356 |
| Dec 2024 | 1,854,448 |
| Nov 2024 | 1,649,089 |
| Oct 2024 | 1,788,441 |
| Sep 2024 | 1,609,360 |
| Aug 2024 | 1,898,655 |
| Jul 2024 | 1,789,201 |
| Jun 2024 | 2,170,687 |
| May 2024 | 1,688,177 |
| Apr 2024 | 2,205,575 |
| Mar 2024 | 1,957,333 |
| Feb 2024 | 1,432,880 |
| Jan 2024 | 1,358,407 |
| Dec 2023 | 1,891,076 |
| Nov 2023 | 1,315,245 |
| Oct 2023 | 2,124,854 |
| Sep 2023 | 1,799,680 |
| Aug 2023 | 2,144,706 |
| Jul 2023 | 1,962,041 |
| Jun 2023 | 1,940,968 |
| May 2023 | 2,078,162 |
| Apr 2023 | 1,768,908 |
| Mar 2023 | 1,284,150 |
| Feb 2023 | 1,250,378 |
| Jan 2023 | 1,295,159 |
| Dec 2022 | 2,123,861 |
| Nov 2022 | 1,913,658 |
| Oct 2022 | 2,330,240 |
| Sep 2022 | 1,548,008 |
| Aug 2022 | 2,102,760 |
| Jul 2022 | 2,882,764 |
| Jun 2022 | 2,770,370 |
| May 2022 | 2,773,161 |
| Apr 2022 | 2,406,833 |
| Mar 2022 | 3,043,016 |
| Feb 2022 | 1,863,070 |
| Jan 2022 | 3,043,319 |
| Dec 2021 | 2,567,658 |
| Nov 2021 | 2,638,528 |
| Oct 2021 | 2,418,250 |
| Sep 2021 | 2,507,788 |
| Aug 2021 | 2,788,598 |
| Jul 2021 | 1,828,600 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0