Monthly textured soy protein concentrate exports value
Trade value, USD, Jul 2021-Apr 2026
| Period | Value |
|---|---|
| Apr 2026 | $24,603,558 |
| Mar 2026 | $17,682,429 |
| Feb 2026 | $13,251,374 |
| Jan 2026 | $18,667,930 |
| Dec 2025 | $19,101,308 |
| Nov 2025 | $19,688,477 |
| Oct 2025 | $20,083,026 |
| Sep 2025 | $17,108,991 |
| Aug 2025 | $20,322,803 |
| Jul 2025 | $17,111,544 |
| Jun 2025 | $17,366,525 |
| May 2025 | $17,323,559 |
| Apr 2025 | $19,674,203 |
| Mar 2025 | $19,576,117 |
| Feb 2025 | $13,263,802 |
| Jan 2025 | $14,754,598 |
| Dec 2024 | $17,996,999 |
| Nov 2024 | $16,937,424 |
| Oct 2024 | $18,721,190 |
| Sep 2024 | $14,019,326 |
| Aug 2024 | $16,386,064 |
| Jul 2024 | $20,925,734 |
| Jun 2024 | $13,604,110 |
| May 2024 | $18,420,731 |
| Apr 2024 | $18,509,164 |
| Mar 2024 | $15,635,552 |
| Feb 2024 | $21,837,303 |
| Jan 2024 | $15,940,512 |
| Dec 2023 | $17,476,005 |
| Nov 2023 | $16,464,854 |
| Oct 2023 | $15,004,741 |
| Sep 2023 | $17,352,431 |
| Aug 2023 | $13,965,411 |
| Jul 2023 | $12,072,891 |
| Jun 2023 | $15,072,610 |
| May 2023 | $17,122,908 |
| Apr 2023 | $14,911,301 |
| Mar 2023 | $17,800,878 |
| Feb 2023 | $16,568,375 |
| Jan 2023 | $18,484,536 |
| Dec 2022 | $16,136,190 |
| Nov 2022 | $18,563,318 |
| Oct 2022 | $18,796,385 |
| Sep 2022 | $19,340,852 |
| Aug 2022 | $14,802,518 |
| Jul 2022 | $19,276,408 |
| Jun 2022 | $19,453,160 |
| May 2022 | $18,196,601 |
| Apr 2022 | $21,689,546 |
| Mar 2022 | $23,405,648 |
| Feb 2022 | $23,007,980 |
| Jan 2022 | $22,614,088 |
| Dec 2021 | $23,189,118 |
| Nov 2021 | $26,844,437 |
| Oct 2021 | $23,542,002 |
| Sep 2021 | $20,841,767 |
| Aug 2021 | $26,351,900 |
| Jul 2021 | $11,140,896 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0