U.S. textured soy protein concentrate exports quantity
Monthly, kg, Jul 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 2,423,499 |
| Apr 2026 | 3,475,339 |
| Mar 2026 | 2,526,760 |
| Feb 2026 | 2,254,452 |
| Jan 2026 | 3,036,874 |
| Dec 2025 | 2,300,838 |
| Nov 2025 | 2,758,592 |
| Oct 2025 | 2,862,884 |
| Sep 2025 | 2,748,828 |
| Aug 2025 | 2,540,245 |
| Jul 2025 | 2,821,248 |
| Jun 2025 | 2,518,912 |
| May 2025 | 2,439,537 |
| Apr 2025 | 2,899,754 |
| Mar 2025 | 3,221,080 |
| Feb 2025 | 2,292,278 |
| Jan 2025 | 2,885,512 |
| Dec 2024 | 2,654,801 |
| Nov 2024 | 2,624,304 |
| Oct 2024 | 3,261,379 |
| Sep 2024 | 2,795,406 |
| Aug 2024 | 3,128,259 |
| Jul 2024 | 3,519,074 |
| Jun 2024 | 2,361,569 |
| May 2024 | 3,130,995 |
| Apr 2024 | 3,282,052 |
| Mar 2024 | 2,987,762 |
| Feb 2024 | 3,357,596 |
| Jan 2024 | 3,117,680 |
| Dec 2023 | 2,962,595 |
| Nov 2023 | 2,858,918 |
| Oct 2023 | 2,522,923 |
| Sep 2023 | 3,192,533 |
| Aug 2023 | 2,500,502 |
| Jul 2023 | 2,633,213 |
| Jun 2023 | 2,739,906 |
| May 2023 | 3,374,880 |
| Apr 2023 | 2,647,582 |
| Mar 2023 | 2,627,134 |
| Feb 2023 | 2,779,672 |
| Jan 2023 | 3,218,950 |
| Dec 2022 | 2,944,741 |
| Nov 2022 | 3,179,414 |
| Oct 2022 | 3,153,660 |
| Sep 2022 | 3,195,009 |
| Aug 2022 | 2,693,829 |
| Jul 2022 | 2,975,254 |
| Jun 2022 | 3,463,708 |
| May 2022 | 3,332,400 |
| Apr 2022 | 4,266,476 |
| Mar 2022 | 3,814,763 |
| Feb 2022 | 3,824,383 |
| Jan 2022 | 3,951,954 |
| Dec 2021 | 4,426,811 |
| Nov 2021 | 4,493,778 |
| Oct 2021 | 3,643,487 |
| Sep 2021 | 3,612,342 |
| Aug 2021 | 3,998,161 |
| Jul 2021 | 2,662,466 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0