U.S. textured soy protein isolate exports quantity
Monthly, kg, Jul 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 224,964 |
| Apr 2026 | 154,323 |
| Mar 2026 | 210,762 |
| Feb 2026 | 232,480 |
| Jan 2026 | 170,926 |
| Dec 2025 | 392,701 |
| Nov 2025 | 320,452 |
| Oct 2025 | 238,389 |
| Sep 2025 | 153,713 |
| Aug 2025 | 291,476 |
| Jul 2025 | 209,801 |
| Jun 2025 | 364,519 |
| May 2025 | 211,896 |
| Apr 2025 | 310,496 |
| Mar 2025 | 241,982 |
| Feb 2025 | 203,431 |
| Jan 2025 | 497,104 |
| Dec 2024 | 246,014 |
| Nov 2024 | 238,336 |
| Oct 2024 | 405,299 |
| Sep 2024 | 261,116 |
| Aug 2024 | 372,109 |
| Jul 2024 | 390,758 |
| Jun 2024 | 268,906 |
| May 2024 | 322,195 |
| Apr 2024 | 259,113 |
| Mar 2024 | 222,267 |
| Feb 2024 | 296,609 |
| Jan 2024 | 374,880 |
| Dec 2023 | 203,110 |
| Nov 2023 | 243,199 |
| Oct 2023 | 232,093 |
| Sep 2023 | 199,654 |
| Aug 2023 | 111,535 |
| Jul 2023 | 145,130 |
| Jun 2023 | 287,020 |
| May 2023 | 179,576 |
| Apr 2023 | 61,179 |
| Mar 2023 | 184,769 |
| Feb 2023 | 103,304 |
| Jan 2023 | 368,635 |
| Dec 2022 | 248,556 |
| Nov 2022 | 280,670 |
| Oct 2022 | 201,606 |
| Sep 2022 | 98,968 |
| Aug 2022 | 157,143 |
| Jul 2022 | 192,479 |
| Jun 2022 | 135,919 |
| May 2022 | 154,642 |
| Apr 2022 | 236,461 |
| Mar 2022 | 374,874 |
| Feb 2022 | 356,002 |
| Jan 2022 | 165,558 |
| Dec 2021 | 179,028 |
| Nov 2021 | 279,190 |
| Oct 2021 | 306,896 |
| Sep 2021 | 230,789 |
| Aug 2021 | 278,141 |
| Jul 2021 | 235,749 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0