U.S. wheat gluten exports quantity
Monthly, kg, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 506,844 |
| Apr 2026 | 234,989 |
| Mar 2026 | 425,462 |
| Feb 2026 | 299,913 |
| Jan 2026 | 650,601 |
| Dec 2025 | 413,907 |
| Nov 2025 | 642,344 |
| Oct 2025 | 744,508 |
| Sep 2025 | 769,683 |
| Aug 2025 | 717,291 |
| Jul 2025 | 759,581 |
| Jun 2025 | 936,866 |
| May 2025 | 749,026 |
| Apr 2025 | 768,751 |
| Mar 2025 | 616,905 |
| Feb 2025 | 689,698 |
| Jan 2025 | 490,884 |
| Dec 2024 | 454,894 |
| Nov 2024 | 824,985 |
| Oct 2024 | 1,094,334 |
| Sep 2024 | 1,135,616 |
| Aug 2024 | 995,708 |
| Jul 2024 | 1,271,798 |
| Jun 2024 | 1,319,672 |
| May 2024 | 952,854 |
| Apr 2024 | 745,564 |
| Mar 2024 | 613,695 |
| Feb 2024 | 473,236 |
| Jan 2024 | 785,474 |
| Dec 2023 | 620,810 |
| Nov 2023 | 756,814 |
| Oct 2023 | 567,974 |
| Sep 2023 | 962,326 |
| Aug 2023 | 718,983 |
| Jul 2023 | 1,213,474 |
| Jun 2023 | 1,605,444 |
| May 2023 | 1,010,881 |
| Apr 2023 | 857,074 |
| Mar 2023 | 948,335 |
| Feb 2023 | 641,122 |
| Jan 2023 | 717,347 |
| Dec 2022 | 244,621 |
| Nov 2022 | 842,533 |
| Oct 2022 | 655,731 |
| Sep 2022 | 672,312 |
| Aug 2022 | 777,301 |
| Jul 2022 | 665,617 |
| Jun 2022 | 491,802 |
| May 2022 | 2,370,082 |
| Apr 2022 | 1,122,716 |
| Mar 2022 | 843,311 |
| Feb 2022 | 795,321 |
| Jan 2022 | 750,442 |
| Dec 2021 | 429,764 |
| Nov 2021 | 394,347 |
| Oct 2021 | 538,732 |
| Sep 2021 | 536,013 |
| Aug 2021 | 426,750 |
| Jul 2021 | 841,188 |
| Jun 2021 | 454,770 |
| May 2021 | 454,583 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0