U.S. yellow pea exports quantity
Monthly, kg, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 214,051 |
| Apr 2026 | 966,834 |
| Mar 2026 | 277,199 |
| Feb 2026 | 203,481 |
| Jan 2026 | 76,133 |
| Dec 2025 | 111,434 |
| Nov 2025 | 378,406 |
| Oct 2025 | 1,312,149 |
| Sep 2025 | 1,496,846 |
| Aug 2025 | 1,481,852 |
| Jul 2025 | 44,334 |
| Jun 2025 | 1,279,789 |
| May 2025 | 1,391,257 |
| Apr 2025 | 889,334 |
| Mar 2025 | 365,127 |
| Feb 2025 | 1,241,997 |
| Jan 2025 | 1,356,866 |
| Dec 2024 | 3,739,552 |
| Nov 2024 | 4,252,497 |
| Oct 2024 | 3,538,788 |
| Sep 2024 | 3,267,453 |
| Aug 2024 | 25,467,714 |
| Jul 2024 | 8,113,001 |
| Jun 2024 | 19,736,475 |
| May 2024 | 24,015,043 |
| Apr 2024 | 15,305,225 |
| Mar 2024 | 10,289,537 |
| Feb 2024 | 3,428,489 |
| Jan 2024 | 3,133,393 |
| Dec 2023 | 1,611,450 |
| Nov 2023 | 4,987,788 |
| Oct 2023 | 1,560,618 |
| Sep 2023 | 267,254 |
| Aug 2023 | 672,663 |
| Jul 2023 | 413,819 |
| Jun 2023 | 295,868 |
| May 2023 | 30,720 |
| Apr 2023 | 298,704 |
| Mar 2023 | 367,052 |
| Feb 2023 | 321,230 |
| Jan 2023 | 159,605 |
| Dec 2022 | 758,603 |
| Nov 2022 | 3,433,401 |
| Oct 2022 | 3,516,153 |
| Sep 2022 | 1,320,211 |
| Aug 2022 | 3,428,601 |
| Jul 2022 | 56,903 |
| Jun 2022 | 100,150 |
| May 2022 | 519,455 |
| Apr 2022 | 587,861 |
| Mar 2022 | 360,364 |
| Feb 2022 | 417,763 |
| Jan 2022 | 6,222,081 |
| Dec 2021 | 7,196,312 |
| Nov 2021 | 14,827,980 |
| Oct 2021 | 1,214,718 |
| Sep 2021 | 1,339,519 |
| Aug 2021 | 280,701 |
| Jul 2021 | 723,494 |
| Jun 2021 | 993,651 |
| May 2021 | 673,233 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0