U.S. yellow pea imports quantity
Monthly, kg, May 2021-May 2026
| Period | Value |
|---|---|
| May 2026 | 80,288 |
| Apr 2026 | 29,977 |
| Mar 2026 | 28,370 |
| Feb 2026 | 28,835 |
| Jan 2026 | 63,928 |
| Dec 2025 | 13,878 |
| Nov 2025 | 15,689 |
| Oct 2025 | 18,180 |
| Sep 2025 | 38,094 |
| Aug 2025 | 57,413 |
| Jul 2025 | 38,618 |
| Jun 2025 | 21,319 |
| May 2025 | 30,740 |
| Apr 2025 | 17,413 |
| Mar 2025 | 198,487 |
| Feb 2025 | 21,270 |
| Jan 2025 | 59,995 |
| Dec 2024 | 323,421 |
| Nov 2024 | 145,962 |
| Oct 2024 | 319,798 |
| Sep 2024 | 43,399 |
| Aug 2024 | 50,194 |
| Jul 2024 | 596,983 |
| Jun 2024 | 244,684 |
| May 2024 | 511,057 |
| Apr 2024 | 173,006 |
| Mar 2024 | 567,874 |
| Feb 2024 | 876,111 |
| Jan 2024 | 604,345 |
| Dec 2023 | 419,417 |
| Nov 2023 | 925,247 |
| Oct 2023 | 109,077 |
| Sep 2023 | 21,987 |
| Aug 2023 | 302,543 |
| Jul 2023 | 559,644 |
| Jun 2023 | 580,406 |
| May 2023 | 371,369 |
| Apr 2023 | 627,901 |
| Mar 2023 | 273,004 |
| Feb 2023 | 1,090,635 |
| Jan 2023 | 11,107,479 |
| Dec 2022 | 147,869 |
| Nov 2022 | 5,233,122 |
| Oct 2022 | 230,950 |
| Sep 2022 | 128,957 |
| Aug 2022 | 47,079 |
| Jul 2022 | 87,227 |
| Jun 2022 | 735,135 |
| May 2022 | 757,499 |
| Apr 2022 | 11,054,780 |
| Mar 2022 | 13,519,108 |
| Feb 2022 | 3,676,142 |
| Jan 2022 | 4,475,457 |
| Dec 2021 | 6,765,702 |
| Nov 2021 | 59,490,963 |
| Oct 2021 | 7,597,054 |
| Sep 2021 | 6,119,529 |
| Aug 2021 | 5,317,452 |
| Jul 2021 | 3,262,783 |
| Jun 2021 | 3,428,109 |
| May 2021 | 2,729,306 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0