Monthly USA other protein substances incl peptones exports value
Trade value, USD, Mar 2021-Mar 2026
| Period | Value |
|---|---|
| Mar 2026 | $74,146,846 |
| Feb 2026 | $69,561,277 |
| Jan 2026 | $87,908,705 |
| Dec 2025 | $74,096,335 |
| Nov 2025 | $72,293,000 |
| Oct 2025 | $70,256,361 |
| Sep 2025 | $64,670,512 |
| Aug 2025 | $62,253,339 |
| Jul 2025 | $62,315,211 |
| Jun 2025 | $84,494,723 |
| May 2025 | $83,570,934 |
| Apr 2025 | $76,540,101 |
| Mar 2025 | $69,735,088 |
| Feb 2025 | $61,962,211 |
| Jan 2025 | $60,774,133 |
| Dec 2024 | $51,377,976 |
| Nov 2024 | $47,511,088 |
| Oct 2024 | $48,678,135 |
| Sep 2024 | $54,199,923 |
| Aug 2024 | $62,103,475 |
| Jul 2024 | $56,723,823 |
| Jun 2024 | $54,966,489 |
| May 2024 | $56,329,596 |
| Apr 2024 | $54,417,538 |
| Mar 2024 | $64,521,213 |
| Feb 2024 | $52,460,415 |
| Jan 2024 | $53,714,862 |
| Dec 2023 | $53,388,753 |
| Nov 2023 | $59,084,683 |
| Oct 2023 | $51,628,925 |
| Sep 2023 | $49,818,094 |
| Aug 2023 | $51,092,371 |
| Jul 2023 | $45,066,465 |
| Jun 2023 | $52,203,285 |
| May 2023 | $54,882,681 |
| Apr 2023 | $54,205,180 |
| Mar 2023 | $60,228,979 |
| Feb 2023 | $65,521,561 |
| Jan 2023 | $54,654,974 |
| Dec 2022 | $69,056,477 |
| Nov 2022 | $57,314,038 |
| Oct 2022 | $75,558,400 |
| Sep 2022 | $57,389,232 |
| Aug 2022 | $59,756,796 |
| Jul 2022 | $65,560,041 |
| Jun 2022 | $63,685,691 |
| May 2022 | $62,600,966 |
| Apr 2022 | $58,684,618 |
| Mar 2022 | $83,702,762 |
| Feb 2022 | $54,262,602 |
| Jan 2022 | $50,123,965 |
| Dec 2021 | $58,286,996 |
| Nov 2021 | $57,182,501 |
| Oct 2021 | $53,790,133 |
| Sep 2021 | $54,658,408 |
| Aug 2021 | $56,926,299 |
| Jul 2021 | $58,762,279 |
| Jun 2021 | $57,895,305 |
| May 2021 | $59,287,518 |
| Apr 2021 | $63,704,822 |
| Mar 2021 | $59,667,292 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0