Annual USA other protein substances incl peptones imports value
Trade value, USD, 2000-2025
| Period | Value |
|---|---|
| 2025 | $795,797,709 |
| 2024 | $762,910,503 |
| 2023 | $847,521,303 |
| 2022 | $905,167,890 |
| 2021 | $728,667,901 |
| 2020 | $544,489,344 |
| 2019 | $512,985,708 |
| 2018 | $340,612,933 |
| 2017 | $251,008,842 |
| 2016 | $280,147,489 |
| 2015 | $230,302,011 |
| 2014 | $201,825,639 |
| 2013 | $182,537,088 |
| 2012 | $163,421,087 |
| 2011 | $142,241,995 |
| 2010 | $108,770,628 |
| 2009 | $50,988,932 |
| 2008 | $46,091,215 |
| 2007 | $43,544,643 |
| 2006 | $31,274,633 |
| 2005 | $27,340,500 |
| 2004 | $44,037,327 |
| 2003 | $46,323,876 |
| 2002 | $42,440,830 |
| 2001 | $34,752,122 |
| 2000 | $33,073,559 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0