USA other protein substances incl peptones imports quantity
Annual, kg, 2000-2025
| Period | Value |
|---|---|
| 2025 | 150,805,954 |
| 2024 | 122,827,492.745 |
| 2023 | 127,241,603.441 |
| 2022 | 127,289,829.328 |
| 2021 | 128,326,501.186 |
| 2020 | 97,236,736 |
| 2019 | 88,697,186.364 |
| 2018 | 64,783,853.868 |
| 2017 | 52,162,988.471 |
| 2016 | 58,074,502.145 |
| 2015 | 47,477,012 |
| 2014 | 41,420,256 |
| 2013 | 41,352,000 |
| 2012 | 34,856,926 |
| 2011 | 26,958,085 |
| 2010 | 21,895,806 |
| 2009 | 13,236,840 |
| 2008 | 8,207,943 |
| 2007 | 6,502,800 |
| 2006 | 5,437,964 |
| 2005 | 7,043,337 |
| 2004 | 11,344,699 |
| 2003 | 12,381,569 |
| 2002 | 12,656,608 |
| 2001 | 10,669,749 |
| 2000 | 9,675,935 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0