Monthly USA protein concentrates and textured substances exports value
Trade value, USD, Mar 2021-Mar 2026
| Period | Value |
|---|---|
| Mar 2026 | $72,909,573 |
| Feb 2026 | $57,650,494 |
| Jan 2026 | $68,877,569 |
| Dec 2025 | $65,872,567 |
| Nov 2025 | $72,976,346 |
| Oct 2025 | $76,323,867 |
| Sep 2025 | $66,685,792 |
| Aug 2025 | $65,242,443 |
| Jul 2025 | $57,544,614 |
| Jun 2025 | $73,608,121 |
| May 2025 | $71,597,781 |
| Apr 2025 | $74,211,062 |
| Mar 2025 | $72,346,566 |
| Feb 2025 | $54,236,077 |
| Jan 2025 | $55,377,085 |
| Dec 2024 | $69,325,585 |
| Nov 2024 | $63,056,836 |
| Oct 2024 | $66,929,067 |
| Sep 2024 | $65,900,221 |
| Aug 2024 | $60,615,048 |
| Jul 2024 | $67,610,926 |
| Jun 2024 | $60,199,539 |
| May 2024 | $73,955,510 |
| Apr 2024 | $67,542,145 |
| Mar 2024 | $59,851,154 |
| Feb 2024 | $65,932,681 |
| Jan 2024 | $60,234,902 |
| Dec 2023 | $60,138,785 |
| Nov 2023 | $58,539,598 |
| Oct 2023 | $61,885,874 |
| Sep 2023 | $62,704,118 |
| Aug 2023 | $58,695,591 |
| Jul 2023 | $53,424,352 |
| Jun 2023 | $55,934,151 |
| May 2023 | $54,351,272 |
| Apr 2023 | $55,044,027 |
| Mar 2023 | $65,840,638 |
| Feb 2023 | $58,286,115 |
| Jan 2023 | $58,751,939 |
| Dec 2022 | $55,627,998 |
| Nov 2022 | $61,029,545 |
| Oct 2022 | $67,646,952 |
| Sep 2022 | $67,931,522 |
| Aug 2022 | $67,014,002 |
| Jul 2022 | $69,714,243 |
| Jun 2022 | $70,007,109 |
| May 2022 | $67,292,627 |
| Apr 2022 | $68,621,641 |
| Mar 2022 | $75,584,321 |
| Feb 2022 | $74,030,284 |
| Jan 2022 | $67,939,181 |
| Dec 2021 | $67,060,472 |
| Nov 2021 | $73,224,667 |
| Oct 2021 | $65,912,702 |
| Sep 2021 | $65,843,494 |
| Aug 2021 | $71,433,669 |
| Jul 2021 | $87,025,260 |
| Jun 2021 | $81,291,453 |
| May 2021 | $95,168,078 |
| Apr 2021 | $83,909,666 |
| Mar 2021 | $88,044,482 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0