USA wheat gluten exports quantity
Annual, kg, 2000-2025
| Period | Value |
|---|---|
| 2025 | 10,010,904.718 |
| 2024 | 10,063,335 |
| 2023 | 10,620,579 |
| 2022 | 10,231,784 |
| 2021 | 5,802,129 |
| 2020 | 6,466,970 |
| 2019 | 6,154,914 |
| 2018 | 9,629,378 |
| 2017 | 5,073,615 |
| 2016 | 4,327,268 |
| 2015 | 6,443,265 |
| 2014 | 8,628,631 |
| 2013 | 9,686,148 |
| 2012 | 9,152,052 |
| 2011 | 5,249,981 |
| 2010 | 5,167,161 |
| 2009 | 4,178,530 |
| 2008 | 3,930,864 |
| 2007 | 4,279,068 |
| 2006 | 4,004,691 |
| 2005 | 8,010,476 |
| 2004 | 12,862,607 |
| 2003 | 10,127,618 |
| 2002 | 16,783,586 |
| 2001 | 11,316,104 |
| 2000 | 8,872,696 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0