USA wheat gluten exports quantity
Monthly, kg, Mar 2021-Mar 2026
| Period | Value |
|---|---|
| Mar 2026 | 611,460.179 |
| Feb 2026 | 499,724.131 |
| Jan 2026 | 855,721.15 |
| Dec 2025 | 540,430.793 |
| Nov 2025 | 772,780.378 |
| Oct 2025 | 744,508 |
| Sep 2025 | 769,683 |
| Aug 2025 | 717,291 |
| Jul 2025 | 809,409.101 |
| Jun 2025 | 1,137,101.624 |
| May 2025 | 954,571.09 |
| Apr 2025 | 868,323.541 |
| Mar 2025 | 797,946.93 |
| Feb 2025 | 804,916.923 |
| Jan 2025 | 614,491.997 |
| Dec 2024 | 547,130.658 |
| Nov 2024 | 864,363.175 |
| Oct 2024 | 932,652.049 |
| Sep 2024 | 1,514,119.674 |
| Aug 2024 | 1,338,473.842 |
| Jul 2024 | 1,553,488.156 |
| Jun 2024 | 1,083,936.337 |
| May 2024 | 771,723.236 |
| Apr 2024 | 648,440.89 |
| Mar 2024 | 613,695 |
| Feb 2024 | 473,236 |
| Jan 2024 | 735,524 |
| Dec 2023 | 620,810 |
| Nov 2023 | 756,814 |
| Oct 2023 | 567,974 |
| Sep 2023 | 962,326 |
| Aug 2023 | 718,983 |
| Jul 2023 | 1,213,474 |
| Jun 2023 | 1,605,444 |
| May 2023 | 1,010,881 |
| Apr 2023 | 857,074 |
| Mar 2023 | 948,335 |
| Feb 2023 | 641,122 |
| Jan 2023 | 717,347 |
| Dec 2022 | 244,621 |
| Nov 2022 | 842,533 |
| Oct 2022 | 655,731 |
| Sep 2022 | 672,312 |
| Aug 2022 | 777,301 |
| Jul 2022 | 665,617 |
| Jun 2022 | 491,802 |
| May 2022 | 2,370,083 |
| Apr 2022 | 1,122,716 |
| Mar 2022 | 843,311 |
| Feb 2022 | 795,321 |
| Jan 2022 | 750,442 |
| Dec 2021 | 429,764 |
| Nov 2021 | 394,347 |
| Oct 2021 | 535,781 |
| Sep 2021 | 536,013 |
| Aug 2021 | 426,750 |
| Jul 2021 | 841,188 |
| Jun 2021 | 454,770 |
| May 2021 | 454,583 |
| Apr 2021 | 440,837 |
| Mar 2021 | 522,544 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0