Annual USA wheat gluten imports value
Trade value, USD, 2000-2025
| Period | Value |
|---|---|
| 2025 | $286,292,432 |
| 2024 | $368,551,667 |
| 2023 | $554,541,144 |
| 2022 | $543,381,528 |
| 2021 | $421,339,567 |
| 2020 | $327,526,555 |
| 2019 | $399,075,482 |
| 2018 | $422,665,224 |
| 2017 | $373,390,603 |
| 2016 | $372,909,620 |
| 2015 | $346,306,583 |
| 2014 | $386,483,657 |
| 2013 | $367,623,660 |
| 2012 | $271,388,624 |
| 2011 | $323,276,031 |
| 2010 | $362,081,096 |
| 2009 | $308,371,714 |
| 2008 | $333,615,704 |
| 2007 | $216,068,317 |
| 2006 | $165,058,401 |
| 2005 | $150,244,859 |
| 2004 | $191,262,892 |
| 2003 | $135,901,444 |
| 2002 | $106,463,783 |
| 2001 | $73,949,869 |
| 2000 | $105,720,203 |
- Data source
- UN Comtrade
www.proteinreport.org/dataCC BY 4.0