Annual world soybean imports marketing-year estimates
Marketing-year estimates, 1,000 metric tons, 2001-2026
| Period | Value |
|---|---|
| 2026 | 188,018 |
| 2025 | 185,012 |
| 2024 | 179,183 |
| 2023 | 178,535 |
| 2022 | 168,502 |
| 2021 | 154,767 |
| 2020 | 166,309 |
| 2019 | 165,318 |
| 2018 | 145,923 |
| 2017 | 154,165 |
| 2016 | 145,002 |
| 2015 | 134,044 |
| 2014 | 124,356 |
| 2013 | 113,282 |
| 2012 | 97,131 |
| 2011 | 94,658 |
| 2010 | 89,743 |
| 2009 | 87,512 |
| 2008 | 77,875 |
| 2007 | 78,573 |
| 2006 | 69,559 |
| 2005 | 63,417 |
| 2004 | 63,564 |
| 2003 | 54,037 |
| 2002 | 62,885 |
| 2001 | 54,357 |
- Data source
- USDA Foreign Agricultural Service
www.proteinreport.org/dataCC BY 4.0