Europe Oilseed Prices
Weekly historical series, EUR/ton, Oct 5, 2025-Oct 4, 2026
| Period | Spain high-oleic sunflower seed | Germany rapeseed | Spain sunflower seed | Romania rapeseed | Bulgaria sunflower seed | Romania sunflower seed | Romania soybeans |
|---|---|---|---|---|---|---|---|
| Oct 4, 2026 | 519 | ||||||
| Sep 27, 2026 | 568 | 526 | 503 | 501 | 480 | 474 | 392 |
| Sep 20, 2026 | 567 | 522 | 495 | 507 | 484 | 472 | |
| Sep 13, 2026 | 573 | 521 | 482 | 498 | 481 | 474 | 419 |
| Sep 6, 2026 | 571 | 515 | 487 | 497 | 476 | 470 | 409 |
| Aug 30, 2026 | 566 | 500 | 500 | 488 | 483 | 462 | 409 |
| Aug 23, 2026 | 563 | 513 | 498 | 491 | 477 | 461 | |
| Aug 16, 2026 | 563 | 501 | 494 | 485 | 480 | 457 | |
| Aug 9, 2026 | 562 | 490 | 493 | 481 | 486 | 458 | 393 |
| Aug 2, 2026 | 553 | 504 | 482 | 481 | 486 | ||
| Jul 26, 2026 | 557 | 516 | 472 | 474 | 520 | 401 | |
| Jul 19, 2026 | 565 | 478 | 471 | 505 | |||
| Jul 12, 2026 | 565 | 480 | 478 | 464 | 505 | 475 | |
| Jul 5, 2026 | 557 | 483 | 472 | 468 | 512 | ||
| Jun 28, 2026 | 559 | 495 | 472 | 483 | 512 | 550 | |
| Jun 21, 2026 | 556 | 493 | 472 | 512 | |||
| Jun 14, 2026 | 556 | 500 | 472 | 512 | 518 | ||
| Jun 7, 2026 | 564 | 504 | 478 | 505 | 533 | 409 | |
| May 31, 2026 | 550 | 504 | 468 | 487 | 510 | 507 | |
| May 24, 2026 | 550 | 507 | 468 | 504 | 510 | 524 | |
| May 17, 2026 | 550 | 499 | 468 | 523 | 510 | 540 | |
| May 10, 2026 | 550 | 502 | 468 | 478 | 506 | 534 | 388 |
| May 3, 2026 | 552 | 493 | 468 | 495 | 509 | 538 | 397 |
| Apr 26, 2026 | 551 | 484 | 468 | 503 | 518 | 535 | 391 |
| Apr 19, 2026 | 551 | 480 | 468 | 502 | 509 | 537 | |
| Apr 12, 2026 | 553 | 481 | 470 | 487 | 512 | ||
| Apr 5, 2026 | 553 | 479 | 470 | 487 | 514 | 518 | |
| Mar 29, 2026 | 553 | 475 | 470 | 507 | 508 | ||
| Mar 22, 2026 | 553 | 480 | 470 | 487 | 514 | ||
| Mar 15, 2026 | 553 | 485 | 470 | 489 | 495 | 507 | 373 |
| Mar 8, 2026 | 553 | 475 | 470 | 461 | 492 | 504 | |
| Mar 1, 2026 | 553 | 472 | 470 | 468 | 494 | 499 | |
| Feb 22, 2026 | 547 | 470 | 458 | 491 | 507 | ||
| Feb 15, 2026 | 547 | 461 | 458 | 463 | 500 | 500 | |
| Feb 8, 2026 | 545 | 457 | 457 | 468 | 505 | 511 | 384 |
| Feb 1, 2026 | 545 | 458 | 457 | 487 | 497 | 508 | 386 |
| Jan 25, 2026 | 543 | 451 | 455 | 486 | 490 | 501 | |
| Jan 18, 2026 | 543 | 449 | 454 | 496 | 498 | ||
| Jan 11, 2026 | 544 | 443 | 453 | 490 | 500 | ||
| Jan 4, 2026 | 544 | 453 | 489 | ||||
| Dec 28, 2025 | 544 | 453 | 489 | 511 | |||
| Dec 21, 2025 | 544 | 452 | 453 | 456 | 489 | 502 | 413 |
| Dec 14, 2025 | 544 | 456 | 453 | 464 | 489 | 489 | 415 |
| Dec 7, 2025 | 544 | 457 | 453 | 460 | 493 | 499 | 381 |
| Nov 30, 2025 | 544 | 456 | 454 | 495 | 491 | ||
| Nov 23, 2025 | 544 | 456 | 451 | 458 | 493 | 504 | 379 |
| Nov 16, 2025 | 543 | 452 | 450 | 466 | 491 | 486 | 393 |
| Nov 9, 2025 | 542 | 452 | 451 | 457 | 489 | 490 | 397 |
| Nov 2, 2025 | 551 | 449 | 454 | 460 | 488 | 484 | 391 |
| Oct 26, 2025 | 549 | 440 | 453 | 456 | 483 | 474 | 378 |
| Oct 19, 2025 | 548 | 442 | 452 | 469 | 479 | 473 | 383 |
| Oct 12, 2025 | 542 | 442 | 450 | 471 | 475 | 472 | 387 |
| Oct 5, 2025 | 541 | 442 | 449 | 466 | 477 | 468 | 394 |
- Data source
- European Commission Agri-food Data Portal
www.proteinreport.org/dataCC BY 4.0