Europe Oilseed Prices
Weekly historical series, EUR/ton, Jul 6, 2025-Jul 5, 2026
| Period | Spain high-oleic sunflower seed | Romania sunflower seed | Bulgaria sunflower seed | Germany rapeseed | Spain sunflower seed | Romania rapeseed | Romania soybeans |
|---|---|---|---|---|---|---|---|
| Jul 5, 2026 | 557 | 512 | 483 | 472 | 468 | ||
| Jun 28, 2026 | 559 | 550 | 512 | 495 | 472 | 483 | |
| Jun 21, 2026 | 556 | 512 | 493 | 472 | |||
| Jun 14, 2026 | 556 | 518 | 512 | 500 | 472 | ||
| Jun 7, 2026 | 564 | 533 | 505 | 504 | 478 | 409 | |
| May 31, 2026 | 550 | 507 | 510 | 504 | 468 | 487 | |
| May 24, 2026 | 550 | 524 | 510 | 507 | 468 | 504 | |
| May 17, 2026 | 550 | 540 | 510 | 499 | 468 | 523 | |
| May 10, 2026 | 550 | 534 | 506 | 502 | 468 | 478 | 388 |
| May 3, 2026 | 552 | 538 | 509 | 493 | 468 | 495 | 397 |
| Apr 26, 2026 | 551 | 535 | 518 | 484 | 468 | 503 | 391 |
| Apr 19, 2026 | 551 | 537 | 509 | 480 | 468 | 502 | |
| Apr 12, 2026 | 553 | 512 | 481 | 470 | 487 | ||
| Apr 5, 2026 | 553 | 518 | 514 | 479 | 470 | 487 | |
| Mar 29, 2026 | 553 | 508 | 507 | 475 | 470 | ||
| Mar 22, 2026 | 553 | 514 | 487 | 480 | 470 | ||
| Mar 15, 2026 | 553 | 507 | 495 | 485 | 470 | 489 | 373 |
| Mar 8, 2026 | 553 | 504 | 492 | 475 | 470 | 461 | |
| Mar 1, 2026 | 553 | 499 | 494 | 472 | 470 | 468 | |
| Feb 22, 2026 | 547 | 507 | 491 | 470 | 458 | ||
| Feb 15, 2026 | 547 | 500 | 500 | 461 | 458 | 463 | |
| Feb 8, 2026 | 545 | 511 | 505 | 457 | 457 | 468 | 384 |
| Feb 1, 2026 | 545 | 508 | 497 | 458 | 457 | 487 | 386 |
| Jan 25, 2026 | 543 | 501 | 490 | 451 | 455 | 486 | |
| Jan 18, 2026 | 543 | 498 | 496 | 449 | 454 | ||
| Jan 11, 2026 | 544 | 500 | 490 | 443 | 453 | ||
| Jan 4, 2026 | 544 | 489 | 453 | ||||
| Dec 28, 2025 | 544 | 511 | 489 | 453 | |||
| Dec 21, 2025 | 544 | 502 | 489 | 452 | 453 | 456 | 413 |
| Dec 14, 2025 | 544 | 489 | 489 | 456 | 453 | 464 | 415 |
| Dec 7, 2025 | 544 | 499 | 493 | 457 | 453 | 460 | 381 |
| Nov 30, 2025 | 544 | 491 | 495 | 456 | 454 | ||
| Nov 23, 2025 | 544 | 504 | 493 | 456 | 451 | 458 | 379 |
| Nov 16, 2025 | 543 | 486 | 491 | 452 | 450 | 466 | 393 |
| Nov 9, 2025 | 542 | 490 | 489 | 452 | 451 | 457 | 397 |
| Nov 2, 2025 | 551 | 484 | 488 | 449 | 454 | 460 | 391 |
| Oct 26, 2025 | 549 | 474 | 483 | 440 | 453 | 456 | 378 |
| Oct 19, 2025 | 548 | 473 | 479 | 442 | 452 | 469 | 383 |
| Oct 12, 2025 | 542 | 472 | 475 | 442 | 450 | 471 | 387 |
| Oct 5, 2025 | 541 | 468 | 477 | 442 | 449 | 466 | 394 |
| Sep 28, 2025 | 537 | 467 | 479 | 445 | 448 | 468 | 396 |
| Sep 21, 2025 | 536 | 472 | 481 | 441 | 451 | 451 | |
| Sep 14, 2025 | 536 | 464 | 480 | 436 | 448 | 449 | |
| Sep 7, 2025 | 536 | 449 | 478 | 439 | 452 | 449 | |
| Aug 31, 2025 | 542 | 426 | 467 | 444 | 457 | 456 | |
| Aug 24, 2025 | 542 | 417 | 450 | 441 | 457 | 452 | |
| Aug 17, 2025 | 550 | 405 | 458 | 440 | 472 | 448 | |
| Aug 10, 2025 | 550 | 390 | 467 | 446 | 472 | 443 | |
| Aug 3, 2025 | 551 | 406 | 465 | 472 | 435 | ||
| Jul 27, 2025 | 551 | 465 | 450 | 472 | 437 | ||
| Jul 20, 2025 | 550 | 374 | 465 | 449 | 471 | 436 | 307 |
| Jul 13, 2025 | 550 | 465 | 450 | 471 | 435 | ||
| Jul 6, 2025 | 550 | 468 | 461 | 471 | 442 |
- Data source
- European Commission Agri-food Data Portal
www.proteinreport.org/dataCC BY 4.0