Europe Oilseed Prices
Weekly historical series, EUR/ton, Aug 3, 2025-Aug 2, 2026
| Period | Spain high-oleic sunflower seed | Germany rapeseed | Bulgaria sunflower seed | Spain sunflower seed | Romania rapeseed | Romania sunflower seed | Romania soybeans |
|---|---|---|---|---|---|---|---|
| Aug 2, 2026 | 553 | 504 | 486 | 482 | 481 | ||
| Jul 26, 2026 | 557 | 516 | 520 | 472 | 474 | 401 | |
| Jul 19, 2026 | 565 | 505 | 478 | 471 | |||
| Jul 12, 2026 | 565 | 480 | 505 | 478 | 464 | 475 | |
| Jul 5, 2026 | 557 | 483 | 512 | 472 | 468 | ||
| Jun 28, 2026 | 559 | 495 | 512 | 472 | 483 | 550 | |
| Jun 21, 2026 | 556 | 493 | 512 | 472 | |||
| Jun 14, 2026 | 556 | 500 | 512 | 472 | 518 | ||
| Jun 7, 2026 | 564 | 504 | 505 | 478 | 533 | 409 | |
| May 31, 2026 | 550 | 504 | 510 | 468 | 487 | 507 | |
| May 24, 2026 | 550 | 507 | 510 | 468 | 504 | 524 | |
| May 17, 2026 | 550 | 499 | 510 | 468 | 523 | 540 | |
| May 10, 2026 | 550 | 502 | 506 | 468 | 478 | 534 | 388 |
| May 3, 2026 | 552 | 493 | 509 | 468 | 495 | 538 | 397 |
| Apr 26, 2026 | 551 | 484 | 518 | 468 | 503 | 535 | 391 |
| Apr 19, 2026 | 551 | 480 | 509 | 468 | 502 | 537 | |
| Apr 12, 2026 | 553 | 481 | 512 | 470 | 487 | ||
| Apr 5, 2026 | 553 | 479 | 514 | 470 | 487 | 518 | |
| Mar 29, 2026 | 553 | 475 | 507 | 470 | 508 | ||
| Mar 22, 2026 | 553 | 480 | 487 | 470 | 514 | ||
| Mar 15, 2026 | 553 | 485 | 495 | 470 | 489 | 507 | 373 |
| Mar 8, 2026 | 553 | 475 | 492 | 470 | 461 | 504 | |
| Mar 1, 2026 | 553 | 472 | 494 | 470 | 468 | 499 | |
| Feb 22, 2026 | 547 | 470 | 491 | 458 | 507 | ||
| Feb 15, 2026 | 547 | 461 | 500 | 458 | 463 | 500 | |
| Feb 8, 2026 | 545 | 457 | 505 | 457 | 468 | 511 | 384 |
| Feb 1, 2026 | 545 | 458 | 497 | 457 | 487 | 508 | 386 |
| Jan 25, 2026 | 543 | 451 | 490 | 455 | 486 | 501 | |
| Jan 18, 2026 | 543 | 449 | 496 | 454 | 498 | ||
| Jan 11, 2026 | 544 | 443 | 490 | 453 | 500 | ||
| Jan 4, 2026 | 544 | 489 | 453 | ||||
| Dec 28, 2025 | 544 | 489 | 453 | 511 | |||
| Dec 21, 2025 | 544 | 452 | 489 | 453 | 456 | 502 | 413 |
| Dec 14, 2025 | 544 | 456 | 489 | 453 | 464 | 489 | 415 |
| Dec 7, 2025 | 544 | 457 | 493 | 453 | 460 | 499 | 381 |
| Nov 30, 2025 | 544 | 456 | 495 | 454 | 491 | ||
| Nov 23, 2025 | 544 | 456 | 493 | 451 | 458 | 504 | 379 |
| Nov 16, 2025 | 543 | 452 | 491 | 450 | 466 | 486 | 393 |
| Nov 9, 2025 | 542 | 452 | 489 | 451 | 457 | 490 | 397 |
| Nov 2, 2025 | 551 | 449 | 488 | 454 | 460 | 484 | 391 |
| Oct 26, 2025 | 549 | 440 | 483 | 453 | 456 | 474 | 378 |
| Oct 19, 2025 | 548 | 442 | 479 | 452 | 469 | 473 | 383 |
| Oct 12, 2025 | 542 | 442 | 475 | 450 | 471 | 472 | 387 |
| Oct 5, 2025 | 541 | 442 | 477 | 449 | 466 | 468 | 394 |
| Sep 28, 2025 | 537 | 445 | 479 | 448 | 468 | 467 | 396 |
| Sep 21, 2025 | 536 | 441 | 481 | 451 | 451 | 472 | |
| Sep 14, 2025 | 536 | 436 | 480 | 448 | 449 | 464 | |
| Sep 7, 2025 | 536 | 439 | 478 | 452 | 449 | 449 | |
| Aug 31, 2025 | 542 | 444 | 467 | 457 | 456 | 426 | |
| Aug 24, 2025 | 542 | 441 | 450 | 457 | 452 | 417 | |
| Aug 17, 2025 | 550 | 440 | 458 | 472 | 448 | 405 | |
| Aug 10, 2025 | 550 | 446 | 467 | 472 | 443 | 390 | |
| Aug 3, 2025 | 551 | 465 | 472 | 435 | 406 |
- Data source
- European Commission Agri-food Data Portal
www.proteinreport.org/dataCC BY 4.0