Europe Oilseed Prices
Weekly historical series, EUR/ton, Jun 16, 2025-Jun 15, 2026
| Period | Bulgaria sunflower seed | Germany rapeseed | Romania rapeseed | Spain sunflower seed | Romania soybeans |
|---|---|---|---|---|---|
| Jun 15, 2026 | 493 | ||||
| Jun 8, 2026 | 512 | 500 | 472 | ||
| Jun 1, 2026 | 505 | 504 | 478 | 409 | |
| May 25, 2026 | 510 | 504 | 487 | 468 | |
| May 18, 2026 | 510 | 507 | 504 | 468 | |
| May 11, 2026 | 510 | 499 | 523 | 468 | |
| May 4, 2026 | 506 | 502 | 478 | 468 | 388 |
| Apr 27, 2026 | 509 | 493 | 495 | 468 | 397 |
| Apr 20, 2026 | 518 | 484 | 503 | 468 | 391 |
| Apr 13, 2026 | 509 | 480 | 502 | 468 | |
| Apr 6, 2026 | 512 | 481 | 487 | 470 | |
| Mar 30, 2026 | 514 | 479 | 487 | 470 | |
| Mar 23, 2026 | 507 | 475 | 470 | ||
| Mar 16, 2026 | 487 | 480 | 470 | ||
| Mar 9, 2026 | 495 | 485 | 489 | 470 | 373 |
| Mar 2, 2026 | 492 | 475 | 461 | 470 | |
| Feb 23, 2026 | 494 | 472 | 468 | 470 | |
| Feb 16, 2026 | 491 | 470 | 458 | ||
| Feb 9, 2026 | 500 | 461 | 463 | 458 | |
| Feb 2, 2026 | 505 | 457 | 468 | 457 | 384 |
| Jan 26, 2026 | 497 | 458 | 487 | 457 | 386 |
| Jan 19, 2026 | 490 | 451 | 486 | 455 | |
| Jan 12, 2026 | 496 | 449 | 454 | ||
| Jan 5, 2026 | 490 | 443 | 453 | ||
| Dec 29, 2025 | 489 | 453 | |||
| Dec 22, 2025 | 489 | 453 | |||
| Dec 15, 2025 | 489 | 452 | 456 | 453 | 413 |
| Dec 8, 2025 | 489 | 456 | 464 | 453 | 415 |
| Dec 1, 2025 | 493 | 457 | 460 | 453 | 381 |
| Nov 24, 2025 | 495 | 456 | 454 | ||
| Nov 17, 2025 | 493 | 456 | 458 | 451 | 379 |
| Nov 10, 2025 | 491 | 452 | 466 | 450 | 393 |
| Nov 3, 2025 | 489 | 452 | 457 | 451 | 397 |
| Oct 27, 2025 | 488 | 449 | 460 | 454 | 391 |
| Oct 20, 2025 | 483 | 440 | 456 | 453 | 378 |
| Oct 13, 2025 | 479 | 442 | 469 | 452 | 383 |
| Oct 6, 2025 | 475 | 442 | 471 | 450 | 387 |
| Sep 29, 2025 | 477 | 442 | 466 | 449 | 394 |
| Sep 22, 2025 | 479 | 445 | 468 | 448 | 396 |
| Sep 15, 2025 | 481 | 441 | 451 | 451 | |
| Sep 8, 2025 | 480 | 436 | 449 | 448 | |
| Sep 1, 2025 | 478 | 439 | 449 | 452 | |
| Aug 25, 2025 | 467 | 444 | 456 | 457 | |
| Aug 18, 2025 | 450 | 441 | 452 | 457 | |
| Aug 11, 2025 | 458 | 440 | 448 | 472 | |
| Aug 4, 2025 | 467 | 446 | 443 | 472 | |
| Jul 28, 2025 | 465 | 435 | 472 | ||
| Jul 21, 2025 | 465 | 450 | 437 | 472 | |
| Jul 14, 2025 | 465 | 449 | 436 | 471 | 307 |
| Jul 7, 2025 | 465 | 450 | 435 | 471 | |
| Jun 30, 2025 | 468 | 461 | 442 | 471 | |
| Jun 23, 2025 | 468 | 484 | 448 | 471 | |
| Jun 16, 2025 | 446 | 488 | 440 | 471 |
- Data source
- European Commission Agri-food Data Portal
www.proteinreport.org/dataCC BY 4.0