Global Sugar Prices
Monthly benchmark prices, USD/kg, May 2021-May 2026
| Period | Sugar (US) | Sugar (EU) | Sugar (world) |
|---|---|---|---|
| May 2026 | $0.79 | $0.38 | $0.34 |
| Apr 2026 | $0.77 | $0.38 | $0.32 |
| Mar 2026 | $0.74 | $0.38 | $0.33 |
| Feb 2026 | $0.70 | $0.39 | $0.31 |
| Jan 2026 | $0.74 | $0.38 | $0.32 |
| Dec 2025 | $0.73 | $0.38 | $0.32 |
| Nov 2025 | $0.74 | $0.38 | $0.32 |
| Oct 2025 | $0.77 | $0.38 | $0.34 |
| Sep 2025 | $0.79 | $0.38 | $0.35 |
| Aug 2025 | $0.81 | $0.38 | $0.37 |
| Jul 2025 | $0.80 | $0.38 | $0.37 |
| Jun 2025 | $0.78 | $0.38 | $0.37 |
| May 2025 | $0.81 | $0.37 | $0.39 |
| Apr 2025 | $0.83 | $0.37 | $0.40 |
| Mar 2025 | $0.82 | $0.35 | $0.42 |
| Feb 2025 | $0.82 | $0.34 | $0.42 |
| Jan 2025 | $0.80 | $0.34 | $0.40 |
| Dec 2024 | $0.81 | $0.34 | $0.44 |
| Nov 2024 | $0.84 | $0.35 | $0.45 |
| Oct 2024 | $0.84 | $0.36 | $0.46 |
| Sep 2024 | $0.80 | $0.36 | $0.45 |
| Aug 2024 | $0.79 | $0.36 | $0.41 |
| Jul 2024 | $0.83 | $0.35 | $0.43 |
| Jun 2024 | $0.83 | $0.35 | $0.43 |
| May 2024 | $0.83 | $0.35 | $0.42 |
| Apr 2024 | $0.87 | $0.35 | $0.45 |
| Mar 2024 | $0.88 | $0.35 | $0.48 |
| Feb 2024 | $0.92 | $0.35 | $0.50 |
| Jan 2024 | $0.88 | $0.36 | $0.48 |
| Dec 2023 | $0.88 | $0.36 | $0.48 |
| Nov 2023 | $0.99 | $0.35 | $0.57 |
| Oct 2023 | $0.98 | $0.34 | $0.57 |
| Sep 2023 | $0.94 | $0.35 | $0.58 |
| Aug 2023 | $0.89 | $0.36 | $0.53 |
| Jul 2023 | $0.85 | $0.36 | $0.52 |
| Jun 2023 | $0.91 | $0.35 | $0.54 |
| May 2023 | $0.94 | $0.36 | $0.56 |
| Apr 2023 | $0.91 | $0.36 | $0.53 |
| Mar 2023 | $0.84 | $0.35 | $0.45 |
| Feb 2023 | $0.81 | $0.35 | $0.45 |
| Jan 2023 | $0.80 | $0.35 | $0.42 |
| Dec 2022 | $0.81 | $0.35 | $0.42 |
| Nov 2022 | $0.79 | $0.33 | $0.41 |
| Oct 2022 | $0.76 | $0.32 | $0.39 |
| Sep 2022 | $0.77 | $0.32 | $0.39 |
| Aug 2022 | $0.78 | $0.33 | $0.39 |
| Jul 2022 | $0.77 | $0.33 | $0.40 |
| Jun 2022 | $0.79 | $0.35 | $0.42 |
| May 2022 | $0.80 | $0.35 | $0.43 |
| Apr 2022 | $0.81 | $0.35 | $0.43 |
| Mar 2022 | $0.80 | $0.36 | $0.42 |
| Feb 2022 | $0.78 | $0.37 | $0.39 |
| Jan 2022 | $0.78 | $0.37 | $0.40 |
| Dec 2021 | $0.81 | $0.37 | $0.42 |
| Nov 2021 | $0.82 | $0.37 | $0.43 |
| Oct 2021 | $0.82 | $0.38 | $0.42 |
| Sep 2021 | $0.79 | $0.38 | $0.43 |
| Aug 2021 | $0.76 | $0.38 | $0.43 |
| Jul 2021 | $0.80 | $0.39 | $0.39 |
| Jun 2021 | $0.73 | $0.39 | $0.38 |
| May 2021 | $0.71 | $0.40 | $0.38 |
- Data source
- World Bank
www.proteinreport.org/dataCC BY 4.0