World Production
Annual production, tonnes, 1999-2024
| Period | Milk | Meat | Poultry meat | Beef and buffalo meat | Sheep and goat meat |
|---|---|---|---|---|---|
| 2024 | 984,762,941 | 373,872,001 | 146,150,986 | 77,047,345 | 19,281,996 |
| 2023 | 971,421,458 | 366,735,400 | 142,199,225 | 74,659,036 | 19,259,059 |
| 2022 | 953,230,698 | 359,722,878 | 139,017,196 | 73,182,215 | 18,469,659 |
| 2021 | 942,514,112 | 352,434,479 | 135,671,052 | 71,765,007 | 17,825,960 |
| 2020 | 919,489,441 | 338,123,534 | 135,095,425 | 70,895,597 | 17,402,526 |
| 2019 | 890,803,573 | 337,181,045 | 133,552,931 | 72,056,630 | 16,946,243 |
| 2018 | 868,783,292 | 340,929,017 | 128,054,670 | 70,980,852 | 16,468,614 |
| 2017 | 846,675,481 | 335,610,859 | 124,799,678 | 69,206,392 | 16,277,817 |
| 2016 | 823,664,326 | 329,310,309 | 120,754,993 | 67,849,121 | 16,134,291 |
| 2015 | 813,797,371 | 326,539,491 | 117,559,334 | 67,994,627 | 15,751,543 |
| 2014 | 798,366,350 | 320,749,791 | 113,311,186 | 69,607,671 | 15,348,456 |
| 2013 | 768,491,060 | 312,973,100 | 110,158,386 | 67,577,518 | 14,826,333 |
| 2012 | 757,693,685 | 305,746,284 | 107,189,479 | 65,833,759 | 14,322,607 |
| 2011 | 739,039,497 | 297,200,686 | 103,185,083 | 64,946,690 | 14,154,863 |
| 2010 | 721,291,220 | 292,323,093 | 99,185,225 | 65,027,263 | 14,034,819 |
| 2009 | 707,257,436 | 284,529,855 | 94,809,671 | 64,885,270 | 13,815,368 |
| 2008 | 694,058,003 | 278,747,305 | 92,725,349 | 64,043,199 | 13,652,028 |
| 2007 | 678,578,881 | 269,937,578 | 88,518,219 | 63,852,994 | 13,600,817 |
| 2006 | 664,782,468 | 263,879,224 | 83,488,026 | 62,133,557 | 13,073,315 |
| 2005 | 648,198,522 | 257,799,945 | 81,419,278 | 60,379,300 | 12,878,869 |
| 2004 | 628,700,368 | 254,004,103 | 78,626,076 | 62,191,314 | 12,459,140 |
| 2003 | 615,455,850 | 248,299,822 | 76,099,615 | 60,412,647 | 12,113,589 |
| 2002 | 602,880,048 | 242,935,162 | 74,565,678 | 59,448,479 | 11,778,011 |
| 2001 | 588,300,476 | 235,988,078 | 71,300,287 | 58,194,255 | 11,755,355 |
| 2000 | 577,975,974 | 231,933,451 | 68,665,976 | 58,332,552 | 11,311,251 |
| 1999 | 569,715,960 | 229,588,530 | 66,090,840 | 57,882,130 | 11,034,661 |
- Data source
- FAOSTAT
www.proteinreport.org/dataCC BY 4.0