U.S. Protein Ingredient Export Quantities
Monthly historical series, kg, Apr 2021-Apr 2026
| Period | Textured soy protein concentrate | Soy protein isolate NESOI | Wheat gluten whether or not dried | Pea protein concentrate | Pea protein isolate |
|---|---|---|---|---|---|
| Apr 2026 | 3,475,339 | 2,618,993 | 234,989 | 150,724 | 58,443 |
| Mar 2026 | 2,526,760 | 2,535,455 | 425,462 | 69,081 | 96,817 |
| Feb 2026 | 2,254,452 | 1,765,840 | 299,913 | 33,781 | 104,026 |
| Jan 2026 | 3,036,874 | 2,061,270 | 650,601 | 153,908 | 57,011 |
| Dec 2025 | 2,300,838 | 1,726,929 | 413,907 | 311,411 | 185,275 |
| Nov 2025 | 2,758,592 | 1,605,540 | 642,344 | 56,530 | 39,285 |
| Oct 2025 | 2,862,884 | 2,025,042 | 744,508 | 116,581 | 83,459 |
| Sep 2025 | 2,748,828 | 2,145,520 | 769,683 | 131,017 | 65,048 |
| Aug 2025 | 2,540,245 | 1,675,715 | 717,291 | 145,755 | 86,438 |
| Jul 2025 | 2,821,248 | 1,613,592 | 759,581 | 155,524 | 22,632 |
| Jun 2025 | 2,518,912 | 1,779,458 | 936,866 | 182,094 | 95,658 |
| May 2025 | 2,439,537 | 2,019,786 | 749,026 | 126,820 | 168,851 |
| Apr 2025 | 2,899,754 | 2,647,047 | 768,751 | 74,615 | 50,588 |
| Mar 2025 | 3,221,080 | 2,130,308 | 616,905 | 98,066 | 144,300 |
| Feb 2025 | 2,292,278 | 2,877,359 | 689,698 | 7,771 | 166,261 |
| Jan 2025 | 2,885,512 | 1,606,356 | 490,884 | 169,188 | 131,318 |
| Dec 2024 | 2,654,801 | 1,854,448 | 454,894 | 41,336 | 174,254 |
| Nov 2024 | 2,624,304 | 1,649,089 | 824,985 | 86,516 | 225,452 |
| Oct 2024 | 3,261,379 | 1,788,441 | 1,094,334 | 60,378 | 242,695 |
| Sep 2024 | 2,795,406 | 1,609,360 | 1,135,616 | 29,469 | 121,504 |
| Aug 2024 | 3,128,259 | 1,898,655 | 995,708 | 0 | 106,543 |
| Jul 2024 | 3,519,074 | 1,789,201 | 1,271,798 | 41,891 | 104,948 |
| Jun 2024 | 2,361,569 | 2,170,687 | 1,319,672 | 20,173 | 55,487 |
| May 2024 | 3,130,995 | 1,688,177 | 952,854 | 39,401 | 87,530 |
| Apr 2024 | 3,282,052 | 2,205,575 | 745,564 | 1,236 | 147,311 |
| Mar 2024 | 2,987,762 | 1,957,333 | 613,695 | 46,637 | 158,822 |
| Feb 2024 | 3,357,596 | 1,432,880 | 473,236 | 37,047 | 113,135 |
| Jan 2024 | 3,117,680 | 1,358,407 | 785,474 | 23,587 | 202,723 |
| Dec 2023 | 2,962,595 | 1,891,076 | 620,810 | 21,410 | 98,042 |
| Nov 2023 | 2,858,918 | 1,315,245 | 756,814 | 87,322 | 56,990 |
| Oct 2023 | 2,522,923 | 2,124,854 | 567,974 | 36,464 | 42,998 |
| Sep 2023 | 3,192,533 | 1,799,680 | 962,326 | 33,664 | 47,349 |
| Aug 2023 | 2,500,502 | 2,144,706 | 718,983 | 41,957 | 10,806 |
| Jul 2023 | 2,633,213 | 1,962,041 | 1,213,474 | 62,238 | 7,598 |
| Jun 2023 | 2,739,906 | 1,940,968 | 1,605,444 | 44,944 | 2,205 |
| May 2023 | 3,374,880 | 2,078,162 | 1,010,881 | 56,879 | 22,932 |
| Apr 2023 | 2,647,582 | 1,768,908 | 857,074 | 36,424 | 87,746 |
| Mar 2023 | 2,627,134 | 1,284,150 | 948,335 | 64,044 | 22,553 |
| Feb 2023 | 2,779,672 | 1,250,378 | 641,122 | 153,954 | 41,810 |
| Jan 2023 | 3,218,950 | 1,295,159 | 717,347 | 67,244 | 34,349 |
| Dec 2022 | 2,944,741 | 2,123,861 | 244,621 | 139,788 | 66,431 |
| Nov 2022 | 3,179,414 | 1,913,658 | 842,533 | 101,641 | 9,314 |
| Oct 2022 | 3,153,660 | 2,330,240 | 655,731 | 109,691 | 110,928 |
| Sep 2022 | 3,195,009 | 1,548,008 | 672,312 | 106,123 | 0 |
| Aug 2022 | 2,693,829 | 2,102,760 | 777,301 | 135,803 | 24,575 |
| Jul 2022 | 2,975,254 | 2,882,764 | 665,617 | 159,292 | 46,587 |
| Jun 2022 | 3,463,708 | 2,770,370 | 491,802 | 164,436 | 11,000 |
| May 2022 | 3,332,400 | 2,773,161 | 2,370,082 | 124,004 | 61,093 |
| Apr 2022 | 4,266,476 | 2,406,833 | 1,122,716 | 86,842 | 17,300 |
| Mar 2022 | 3,814,763 | 3,043,016 | 843,311 | 110,690 | 23,016 |
| Feb 2022 | 3,824,383 | 1,863,070 | 795,321 | 87,376 | 7,157 |
| Jan 2022 | 3,951,954 | 3,043,319 | 750,442 | 56,892 | 18,170 |
| Dec 2021 | 4,426,811 | 2,567,658 | 429,764 | 30,929 | 28,310 |
| Nov 2021 | 4,493,778 | 2,638,528 | 394,347 | 46,058 | 5,751 |
| Oct 2021 | 3,643,487 | 2,418,250 | 538,732 | 50,123 | 31,817 |
| Sep 2021 | 3,612,342 | 2,507,788 | 536,013 | 57,531 | 8,235 |
| Aug 2021 | 3,998,161 | 2,788,598 | 426,750 | 89,629 | 0 |
| Jul 2021 | 2,662,466 | 1,828,600 | 841,188 | 37,878 | 2,125 |
| Jun 2021 | 454,770 | ||||
| May 2021 | 454,583 | ||||
| Apr 2021 | 440,837 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0