U.S. Protein Ingredient Export Quantities
Monthly historical series, kg, Jun 2021-Jun 2026
| Period | Textured soy protein concentrate | Soy protein isolate NESOI | Wheat gluten whether or not dried | Pea protein isolate | Pea protein concentrate |
|---|---|---|---|---|---|
| Jun 2026 | 2,402,883 | 1,781,887 | 593,149 | 125,332 | 87,096 |
| May 2026 | 2,423,499 | 2,017,449 | 506,844 | 14,185 | 83,977 |
| Apr 2026 | 3,475,339 | 2,618,993 | 234,989 | 58,443 | 150,724 |
| Mar 2026 | 2,526,760 | 2,535,455 | 425,462 | 96,817 | 69,081 |
| Feb 2026 | 2,254,452 | 1,765,840 | 299,913 | 104,026 | 33,781 |
| Jan 2026 | 3,036,874 | 2,061,270 | 650,601 | 57,011 | 153,908 |
| Dec 2025 | 2,300,838 | 1,726,929 | 413,907 | 185,275 | 311,411 |
| Nov 2025 | 2,758,592 | 1,605,540 | 642,344 | 39,285 | 56,530 |
| Oct 2025 | 2,862,884 | 2,025,042 | 744,508 | 83,459 | 116,581 |
| Sep 2025 | 2,748,828 | 2,145,520 | 769,683 | 65,048 | 131,017 |
| Aug 2025 | 2,540,245 | 1,675,715 | 717,291 | 86,438 | 145,755 |
| Jul 2025 | 2,821,248 | 1,613,592 | 759,581 | 22,632 | 155,524 |
| Jun 2025 | 2,518,912 | 1,779,458 | 936,866 | 95,658 | 182,094 |
| May 2025 | 2,439,537 | 2,019,786 | 749,026 | 168,851 | 126,820 |
| Apr 2025 | 2,899,754 | 2,647,047 | 768,751 | 50,588 | 74,615 |
| Mar 2025 | 3,221,080 | 2,130,308 | 616,905 | 144,300 | 98,066 |
| Feb 2025 | 2,292,278 | 2,877,359 | 689,698 | 166,261 | 7,771 |
| Jan 2025 | 2,885,512 | 1,606,356 | 490,884 | 131,318 | 169,188 |
| Dec 2024 | 2,654,801 | 1,854,448 | 454,894 | 174,254 | 41,336 |
| Nov 2024 | 2,624,304 | 1,649,089 | 824,985 | 225,452 | 86,516 |
| Oct 2024 | 3,261,379 | 1,788,441 | 1,094,334 | 242,695 | 60,378 |
| Sep 2024 | 2,795,406 | 1,609,360 | 1,135,616 | 121,504 | 29,469 |
| Aug 2024 | 3,128,259 | 1,898,655 | 995,708 | 106,543 | 0 |
| Jul 2024 | 3,519,074 | 1,789,201 | 1,271,798 | 104,948 | 41,891 |
| Jun 2024 | 2,361,569 | 2,170,687 | 1,319,672 | 55,487 | 20,173 |
| May 2024 | 3,130,995 | 1,688,177 | 952,854 | 87,530 | 39,401 |
| Apr 2024 | 3,282,052 | 2,205,575 | 745,564 | 147,311 | 1,236 |
| Mar 2024 | 2,987,762 | 1,957,333 | 613,695 | 158,822 | 46,637 |
| Feb 2024 | 3,357,596 | 1,432,880 | 473,236 | 113,135 | 37,047 |
| Jan 2024 | 3,117,680 | 1,358,407 | 785,474 | 202,723 | 23,587 |
| Dec 2023 | 2,962,595 | 1,891,076 | 620,810 | 98,042 | 21,410 |
| Nov 2023 | 2,858,918 | 1,315,245 | 756,814 | 56,990 | 87,322 |
| Oct 2023 | 2,522,923 | 2,124,854 | 567,974 | 42,998 | 36,464 |
| Sep 2023 | 3,192,533 | 1,799,680 | 962,326 | 47,349 | 33,664 |
| Aug 2023 | 2,500,502 | 2,144,706 | 718,983 | 10,806 | 41,957 |
| Jul 2023 | 2,633,213 | 1,962,041 | 1,213,474 | 7,598 | 62,238 |
| Jun 2023 | 2,739,906 | 1,940,968 | 1,605,444 | 2,205 | 44,944 |
| May 2023 | 3,374,880 | 2,078,162 | 1,010,881 | 22,932 | 56,879 |
| Apr 2023 | 2,647,582 | 1,768,908 | 857,074 | 87,746 | 36,424 |
| Mar 2023 | 2,627,134 | 1,284,150 | 948,335 | 22,553 | 64,044 |
| Feb 2023 | 2,779,672 | 1,250,378 | 641,122 | 41,810 | 153,954 |
| Jan 2023 | 3,218,950 | 1,295,159 | 717,347 | 34,349 | 67,244 |
| Dec 2022 | 2,944,741 | 2,123,861 | 244,621 | 66,431 | 139,788 |
| Nov 2022 | 3,179,414 | 1,913,658 | 842,533 | 9,314 | 101,641 |
| Oct 2022 | 3,153,660 | 2,330,240 | 655,731 | 110,928 | 109,691 |
| Sep 2022 | 3,195,009 | 1,548,008 | 672,312 | 0 | 106,123 |
| Aug 2022 | 2,693,829 | 2,102,760 | 777,301 | 24,575 | 135,803 |
| Jul 2022 | 2,975,254 | 2,882,764 | 665,617 | 46,587 | 159,292 |
| Jun 2022 | 3,463,708 | 2,770,370 | 491,802 | 11,000 | 164,436 |
| May 2022 | 3,332,400 | 2,773,161 | 2,370,082 | 61,093 | 124,004 |
| Apr 2022 | 4,266,476 | 2,406,833 | 1,122,716 | 17,300 | 86,842 |
| Mar 2022 | 3,814,763 | 3,043,016 | 843,311 | 23,016 | 110,690 |
| Feb 2022 | 3,824,383 | 1,863,070 | 795,321 | 7,157 | 87,376 |
| Jan 2022 | 3,951,954 | 3,043,319 | 750,442 | 18,170 | 56,892 |
| Dec 2021 | 4,426,811 | 2,567,658 | 429,764 | 28,310 | 30,929 |
| Nov 2021 | 4,493,778 | 2,638,528 | 394,347 | 5,751 | 46,058 |
| Oct 2021 | 3,643,487 | 2,418,250 | 538,732 | 31,817 | 50,123 |
| Sep 2021 | 3,612,342 | 2,507,788 | 536,013 | 8,235 | 57,531 |
| Aug 2021 | 3,998,161 | 2,788,598 | 426,750 | 0 | 89,629 |
| Jul 2021 | 2,662,466 | 1,828,600 | 841,188 | 2,125 | 37,878 |
| Jun 2021 | 454,770 |
- Data source
- U.S. Census Bureau
www.proteinreport.org/dataCC BY 4.0