77.6%
Jun 2026 · +0.1 pp
Preparing the latest available indicator tables and charts.
We use cookies for core site functionality and optional features, such as embedded media. Choose whether to allow all cookies or keep strictly necessary only.
Textured soy protein concentrate
Exports · Value · Jun 2026
Latest
$19.8M
Change
+8.4%
Data source: U.S. Census; USD; monthly
U.S. trade chart →| Category | Exports | Imports | Net |
|---|---|---|---|
| Wheat glutenMay 2026 | €46M | €350K | €45.6M |
| Protein concentrates/textured substancesMay 2026 | €25.6M | €20.3M | €5.3M |
| Other protein substancesMay 2026 | €54.1M | €41.3M | €12.7M |
Data source: Eurostat; EUR; monthly
EU trade chart →Data source: BLS; rebased index, 2023=100; monthly
PPI chart →| Signal | Latest (USD/mt) | 1M | Month | Trend |
|---|---|---|---|---|
| Soybean oilJul 2026 | $1,660(-4.6%) | -4.6% | Jul 2026 | |
| Coconut oilJul 2026 | $1,924(-2.8%) | -2.8% | Jul 2026 | |
| Groundnut oilJul 2026 | $1,689(-5.6%) | -5.6% | Jul 2026 | |
| Palm oilJul 2026 | $1,101(-0.3%) | -0.3% | Jul 2026 | |
| Rapeseed oilJul 2026 | $1,494(-1.8%) | -1.8% | Jul 2026 | |
| Sunflower oilJul 2026 | $1,483(-1.7%) | -1.7% | Jul 2026 |
Data source: World Bank; USD/mt; monthly
Vegetable oil chart →| Signal | Latest (index) | 1M | Month | Trend |
|---|---|---|---|---|
| Shortening and cooking oilsJun 2026 | 385.8(-0.1%) | -0.1% | Jun 2026 | |
| Manufactured starchJun 2026 | 329.1(+0.8%) | +0.8% | Jun 2026 | |
| Wheat flourJun 2026 | 243.7(-3.3%) | -3.3% | Jun 2026 | |
| Soybean and oilseed processingJun 2026 | 123.6(+2.3%) | +2.3% | Jun 2026 | |
| Dry beansJun 2026 | 124.4(+2.1%) | +2.1% | Jun 2026 |
Data source: BLS; index; monthly
Input price data →Data source: European Commission; EUR/ton; weekly
Oilseed price chart →| Signal | Latest (USD/cwt) | Week |
|---|---|---|
| Peas Whole Green Min-DakAug 3, 2026 | $12(0.0%) | Aug 3, 2026 |
| Peas Whole Yellow Min-DakAug 3, 2026 | $8.96(-0.6%) | Aug 3, 2026 |
| Beans Garbanzo PNWAug 3, 2026 | $22(0.0%) | Aug 3, 2026 |
| Lentils Brewer PNWAug 3, 2026 | $22(0.0%) | Aug 3, 2026 |
Data source: USDA AMS; USD/cwt; weekly
Pulse bid chart →| Signal | Latest (USD/kg) | Month |
|---|---|---|
| Sugar (US)Jul 2026 | $0.79(+1.3%) | Jul 2026 |
| Sugar (EU)Jul 2026 | $0.37(-2.6%) | Jul 2026 |
| Sugar (world)Jul 2026 | $0.34(+6.3%) | Jul 2026 |
Data source: World Bank; USD/kg; monthly
Sugar price data →| Signal | Latest (USD/mt) | Month |
|---|---|---|
| SoybeansJul 2026 | $459(-1.1%) | Jul 2026 |
| Soybean mealJul 2026 | $398(-5.0%) | Jul 2026 |
| Wheat (US HRW)Jul 2026 | $310(+8.4%) | Jul 2026 |
| MaizeJul 2026 | $213(+8.3%) | Jul 2026 |
Data source: World Bank; USD/mt; monthly
Commodity price data →Data source: BLS; rebased index, 2020=100; monthly
Packaging and logistics data →| Signal | Latest | Month |
|---|---|---|
| Henry Hub natural gas spot priceJul 2026 | $2.89(-8.3%) | Jul 2026 |
| U.S. industrial electricity priceMay 2026 | 8.71(+0.6%) | May 2026 |
Data source: U.S. Energy Information Administration; USD per million Btu and Cents per kilowatthour; monthly
Energy price chart →Data source: U.S. Energy Information Administration; dollars per gallon; weekly
Fuel price data →77.6%
Jun 2026 · +0.1 pp
Data source: Federal Reserve; food, beverage, and tobacco manufacturing; percent; monthly
Capacity utilization data →77.7%
Q3 2026 · -0.3 pp
-4.4
+48.8%
Jul 2026
-16.1
+18.3%
Jul 2026
2.2
+320.0%
Jul 2026
8.9
-27.6%
Jul 2026
Data source: European Commission; monthly balances; quarterly capacity utilization.
| Signal | Latest | 1M | Month | Trend |
|---|---|---|---|---|
| Soybean crushJun 2026 | 6.5Mtons(+2.2%) | +2.2% | Jun 2026 | |
| Canola crushJun 2026 | 205Ktons(+24.0%) | +24.0% | Jun 2026 | |
| Soybean cake and mealJun 2026 | 4.8Mtons(+2.4%) | +2.4% | Jun 2026 | |
| Edible soybean cake and meal productionJun 2026 | 63Ktons(-11.6%) | -11.6% | Jun 2026 | |
| Canola cake and mealJun 2026 | 110Ktons(+16.4%) | +16.4% | Jun 2026 | |
| Crude soybean oilJun 2026 | 2.5Bpounds(+2.6%) | +2.6% | Jun 2026 | |
| Crude canola oilJun 2026 | 163.6Mpounds(+21.5%) | +21.5% | Jun 2026 |
Data source: USDA; tons and pounds; monthly
Oilseed processing data →| Signal | Net sales (mt) | 1W | Week |
|---|---|---|---|
| Soybean export salesJul 30, 2026 | 32K(-89.4%) | -89.4% | Jul 30, 2026 |
| Soybean Meal export salesJul 30, 2026 | 101K(+60.2%) | +60.2% | Jul 30, 2026 |
| Soybean Oil export salesJul 30, 2026 | 4K(+457.2%) | +457.2% | Jul 30, 2026 |
| Wheat export salesJul 30, 2026 | 296K(+3.9%) | +3.9% | Jul 30, 2026 |
| Corn export salesJul 30, 2026 | 117K(-67.8%) | -67.8% | Jul 30, 2026 |
Data source: USDA; metric tons; weekly
Export sales chart →Week ending Aug 4, 2026
Data source: U.S. Commodity Futures Trading Commission; contracts; weekly
Positioning chart →| Region | Exposure | 1W | Week |
|---|---|---|---|
| Contiguous U.S.Jul 29, 2026 | 48.5% | +0.6 pp | Jul 29, 2026 |
| North DakotaAug 4, 2026 | 56.4% | +28 pp | Aug 4, 2026 |
| KansasAug 4, 2026 | 31.8% | +4.4 pp | Aug 4, 2026 |
| IowaAug 4, 2026 | 26.4% | +3.9 pp | Aug 4, 2026 |
Data source: U.S. Drought Monitor; percent; weekly
Drought risk chart →| Crop | Good condition | 1W | Week |
|---|---|---|---|
| SoybeansAug 2, 2026 | 52%(0 pp) | 0 pp | Aug 2, 2026 |
| CornAug 2, 2026 | 48%(-2 pp) | -2 pp | Aug 2, 2026 |
| Spring wheatAug 2, 2026 | 48%(+2 pp) | +2 pp | Aug 2, 2026 |
| Winter wheatJul 5, 2026 | 22%(0 pp) | 0 pp | Jul 5, 2026 |
Data source: USDA; percent; weekly
Crop condition data →| Benchmark | Latest (USD/mt) | 1M | Month |
|---|---|---|---|
| UreaJul 2026 | $400(-11.7%) | -11.7% | Jul 2026 |
| DAPJul 2026 | $781(-0.3%) | -0.3% | Jul 2026 |
| Potassium chlorideJul 2026 | $397(-1.5%) | -1.5% | Jul 2026 |
| Phosphate rockJul 2026 | $170(+8.3%) | +8.3% | Jul 2026 |
| TSPJul 2026 | $720(-2.2%) | -2.2% | Jul 2026 |
Data source: World Bank; USD/mt; monthly
Input price data →| Signal | Latest | 1M | Month |
|---|---|---|---|
| Meat, dairy, and eggs | |||
| Ground beefJun 2026 | $6.83/ lb(+1.2%) | +1.2% | Jun 2026 |
| ChickenJun 2026 | $2.04/ lb(+0.4%) | +0.4% | Jun 2026 |
| Whole milkJun 2026 | $4.32/ gal(+2.4%) | +2.4% | Jun 2026 |
| Cheddar cheeseJun 2026 | $5.96/ lb(+4.8%) | +4.8% | Jun 2026 |
| ButterJun 2026 | $3.82/ lb(-2.9%) | -2.9% | Jun 2026 |
| EggsJun 2026 | $2.14/ doz(-2.3%) | -2.3% | Jun 2026 |
| Pantry staples | |||
| Dried beansJun 2026 | $1.63/ lb(-2.6%) | -2.6% | Jun 2026 |
| FlourJun 2026 | $0.54/ lb(0.0%) | 0.0% | Jun 2026 |
Data source: BLS; USD; monthly
Retail price history →| Signal | Latest (USD/lb) | 1M | Month |
|---|---|---|---|
| Choice beef farm to retail price spreadJun 2026 | $4.71(+2.5%) | +2.5% | Jun 2026 |
| Pork farm to retail price spreadJun 2026 | $3.75(-1.0%) | -1.0% | Jun 2026 |
| Retail-wholesale spread for broiler compositeJun 2026 | $1.43(-4.5%) | -4.5% | Jun 2026 |
Data source: USDA; USD/lb; monthly
Spread chart →| Signal | Latest (lb) | 1M | Month | Trend |
|---|---|---|---|---|
| ButterJun 2026 | 208.2M(-7.2%) | -7.2% | Jun 2026 | |
| CheeseJun 2026 | 1.2B(-4.1%) | -4.1% | Jun 2026 | |
| CheddarJun 2026 | 338.1M(-2.4%) | -2.4% | Jun 2026 | |
| Nonfat dry milkJun 2026 | 164.9M(-4.9%) | -4.9% | Jun 2026 | |
| Dry wheyJun 2026 | 78.9M(-2.6%) | -2.6% | Jun 2026 | |
| LactoseJun 2026 | 86.7M(-11.5%) | -11.5% | Jun 2026 |
Data source: USDA; pounds; monthly
Dairy output data →| Signal | Latest (lb) | 1W | Week |
|---|---|---|---|
| Butter cold storageAug 3, 2026 | 67.3M(-1.2%) | -1.2% | Aug 3, 2026 |
| Cheese cold storageAug 3, 2026 | 81.7M(0.0%) | 0.0% | Aug 3, 2026 |
Data source: USDA AMS; pounds; weekly
Cold storage data →