77.3%
Aug 2026 · +0.3 pp
Preparing the latest available indicator tables and charts.
We use cookies for core site functionality and optional features, such as embedded media. Choose whether to allow all cookies or keep strictly necessary only.
Textured soy protein concentrate
Exports · Value · Jul 2026
Latest
$21.6M
Change
+9.2%
Data source: U.S. Census; USD; monthly
U.S. trade chart →| Category | Exports | Imports | Net |
|---|---|---|---|
| Wheat glutenJul 2026 | €43.7M | €464K | €43.2M |
| Protein concentrates/textured substancesJul 2026 | €31.4M | €21.8M | €9.6M |
| Other protein substancesJul 2026 | €51.4M | €50.5M | €964K |
Data source: Eurostat; EUR; monthly
EU trade chart →Data source: BLS; rebased index, 2023=100; monthly
PPI chart →| Signal | Latest (USD/mt) | 1M | Month | Trend |
|---|---|---|---|---|
| Soybean oilAug 2026 | $1,638(-1.2%) | -1.2% | Aug 2026 | |
| Coconut oilAug 2026 | $1,853(-3.7%) | -3.7% | Aug 2026 | |
| Groundnut oilAug 2026 | $1,833(+8.4%) | +8.4% | Aug 2026 | |
| Palm oilAug 2026 | $1,117(+1.5%) | +1.5% | Aug 2026 | |
| Rapeseed oilAug 2026 | $1,474(-0.9%) | -0.9% | Aug 2026 | |
| Sunflower oilAug 2026 | $1,492(-0.3%) | -0.3% | Aug 2026 |
Data source: World Bank; USD/mt; monthly
Vegetable oil chart →| Signal | Latest (index) | 1M | Month | Trend |
|---|---|---|---|---|
| Shortening and cooking oilsAug 2026 | 385.3(+0.4%) | +0.4% | Aug 2026 | |
| Manufactured starchAug 2026 | 320.6(-2.8%) | -2.8% | Aug 2026 | |
| Wheat flourAug 2026 | 249.7(+1.5%) | +1.5% | Aug 2026 | |
| Soybean and oilseed processingAug 2026 | 122.6(-0.9%) | -0.9% | Aug 2026 | |
| Dry beansAug 2026 | 135.5(+2.8%) | +2.8% | Aug 2026 |
Data source: BLS; index; monthly
Input price data →Data source: European Commission; EUR/ton; weekly
Oilseed price chart →| Signal | Latest (USD/cwt) | Week |
|---|---|---|
| Peas Whole Green Min-DakSep 21, 2026 | $11(0.0%) | Sep 21, 2026 |
| Peas Whole Yellow Min-DakSep 21, 2026 | $9.03(+3.7%) | Sep 21, 2026 |
| Beans Garbanzo PNWSep 21, 2026 | $22(0.0%) | Sep 21, 2026 |
| Lentils Brewer PNWSep 21, 2026 | $21(-2.3%) | Sep 21, 2026 |
Data source: USDA AMS; USD/cwt; weekly
Pulse bid chart →| Signal | Latest (USD/kg) | Month |
|---|---|---|
| Sugar (US)Aug 2026 | $0.82(+3.8%) | Aug 2026 |
| Sugar (EU)Aug 2026 | $0.38(+2.7%) | Aug 2026 |
| Sugar (world)Aug 2026 | $0.38(+11.8%) | Aug 2026 |
Data source: World Bank; USD/kg; monthly
Sugar price data →| Signal | Latest (USD/mt) | Month |
|---|---|---|
| SoybeansAug 2026 | $482(+0.8%) | Aug 2026 |
| Soybean mealAug 2026 | $403(-1.7%) | Aug 2026 |
| Wheat (US HRW)Aug 2026 | $330(+6.5%) | Aug 2026 |
| MaizeAug 2026 | $224(+5.0%) | Aug 2026 |
Data source: World Bank; USD/mt; monthly
Commodity price data →Data source: BLS; rebased index, 2020=100; monthly
Packaging and logistics data →| Signal | Latest | Month |
|---|---|---|
| Henry Hub natural gas spot priceAug 2026 | $2.78(-3.8%) | Aug 2026 |
| U.S. industrial electricity priceJun 2026 | 9.17(+5.3%) | Jun 2026 |
Data source: U.S. Energy Information Administration; USD per million Btu and Cents per kilowatthour; monthly
Energy price chart →Data source: U.S. Energy Information Administration; dollars per gallon; weekly
Fuel price data →77.3%
Aug 2026 · +0.3 pp
Data source: Federal Reserve; food, beverage, and tobacco manufacturing; percent; monthly
Capacity utilization data →77.7%
Q3 2026 · -0.3 pp
-5.1
-13.3%
Aug 2026
-14.6
+9.9%
Aug 2026
3.8
+72.7%
Aug 2026
13.1
+44.0%
Aug 2026
Data source: European Commission; monthly balances; quarterly capacity utilization.
| Signal | Latest | 1M | Month | Trend |
|---|---|---|---|---|
| Soybean crushJul 2026 | 6.7Mtons(+1.9%) | +1.9% | Jul 2026 | |
| Canola crushJul 2026 | 225Ktons(+10.2%) | +10.2% | Jul 2026 | |
| Soybean cake and mealJul 2026 | 4.9Mtons(+1.5%) | +1.5% | Jul 2026 | |
| Edible soybean cake and meal productionJul 2026 | 62Ktons(-0.7%) | -0.7% | Jul 2026 | |
| Canola cake and mealJul 2026 | 131Ktons(+19.1%) | +19.1% | Jul 2026 | |
| Crude soybean oilJul 2026 | 2.6Bpounds(+1.6%) | +1.6% | Jul 2026 | |
| Crude canola oilJul 2026 | 183.9Mpounds(+12.4%) | +12.4% | Jul 2026 |
Data source: USDA; tons and pounds; monthly
Oilseed processing data →| Signal | Net sales (mt) | 1W | Week |
|---|---|---|---|
| Soybean export salesSep 10, 2026 | 1.7M(-35.5%) | -35.5% | Sep 10, 2026 |
| Soybean Meal export salesSep 10, 2026 | 24K(-44.4%) | -44.4% | Sep 10, 2026 |
| Soybean Oil export salesSep 10, 2026 | -163(-296.4%) | -296.4% | Sep 10, 2026 |
| Wheat export salesSep 10, 2026 | 326K(+67.8%) | +67.8% | Sep 10, 2026 |
| Corn export salesSep 10, 2026 | 1M(-46.8%) | -46.8% | Sep 10, 2026 |
Data source: USDA; metric tons; weekly
Export sales chart →Week ending Sep 15, 2026
Data source: U.S. Commodity Futures Trading Commission; contracts; weekly
Positioning chart →| Region | Exposure | 1W | Week |
|---|---|---|---|
| Contiguous U.S.Sep 9, 2026 | 59.4% | +0.8 pp | Sep 9, 2026 |
| North DakotaSep 15, 2026 | 65.9% | 0 pp | Sep 15, 2026 |
| KansasSep 15, 2026 | 51.6% | -3.5 pp | Sep 15, 2026 |
| IowaSep 15, 2026 | 6.8% | -1.9 pp | Sep 15, 2026 |
Data source: U.S. Drought Monitor; percent; weekly
Drought risk chart →| Crop | Good condition | 1W | Week |
|---|---|---|---|
| SoybeansSep 20, 2026 | 46%(0 pp) | 0 pp | Sep 20, 2026 |
| CornSep 20, 2026 | 44%(0 pp) | 0 pp | Sep 20, 2026 |
| Spring wheatAug 23, 2026 | 44%(-2 pp) | -2 pp | Aug 23, 2026 |
| Winter wheatJul 5, 2026 | 22%(0 pp) | 0 pp | Jul 5, 2026 |
Data source: USDA; percent; weekly
Crop condition data →| Benchmark | Latest (USD/mt) | 1M | Month |
|---|---|---|---|
| UreaAug 2026 | $390(-2.5%) | -2.5% | Aug 2026 |
| DAPAug 2026 | $794(+1.6%) | +1.6% | Aug 2026 |
| Potassium chlorideAug 2026 | $387(-2.4%) | -2.4% | Aug 2026 |
| Phosphate rockAug 2026 | $170(0.0%) | 0.0% | Aug 2026 |
| TSPAug 2026 | $704(-2.1%) | -2.1% | Aug 2026 |
Data source: World Bank; USD/mt; monthly
Input price data →| Signal | Latest | 1M | Month |
|---|---|---|---|
| Meat, dairy, and eggs | |||
| Ground beefAug 2026 | $6.92/ lb(+0.6%) | +0.6% | Aug 2026 |
| ChickenAug 2026 | $2.01/ lb(+0.3%) | +0.3% | Aug 2026 |
| Whole milkAug 2026 | $4.23/ gal(-1.9%) | -1.9% | Aug 2026 |
| Cheddar cheeseAug 2026 | $5.98/ lb(+4.2%) | +4.2% | Aug 2026 |
| ButterAug 2026 | $4.02/ lb(+2.5%) | +2.5% | Aug 2026 |
| EggsAug 2026 | $2.27/ doz(+3.8%) | +3.8% | Aug 2026 |
| Pantry staples | |||
| Dried beansAug 2026 | $1.63/ lb(-3.5%) | -3.5% | Aug 2026 |
| FlourAug 2026 | $0.55/ lb(+0.9%) | +0.9% | Aug 2026 |
Data source: BLS; USD; monthly
Retail price history →| Signal | Latest (USD/lb) | 1M | Month |
|---|---|---|---|
| Choice beef farm to retail price spreadAug 2026 | $5.00(-2.5%) | -2.5% | Aug 2026 |
| Pork farm to retail price spreadAug 2026 | $3.70(+0.6%) | +0.6% | Aug 2026 |
| Retail-wholesale spread for broiler compositeAug 2026 | $1.40(+2.0%) | +2.0% | Aug 2026 |
Data source: USDA; USD/lb; monthly
Spread chart →| Signal | Latest (lb) | 1M | Month | Trend |
|---|---|---|---|---|
| ButterJul 2026 | 189.2M(-9.0%) | -9.0% | Jul 2026 | |
| CheeseJul 2026 | 1.3B(+2.3%) | +2.3% | Jul 2026 | |
| CheddarJul 2026 | 328.6M(-2.0%) | -2.0% | Jul 2026 | |
| Nonfat dry milkJul 2026 | 165.1M(+0.8%) | +0.8% | Jul 2026 | |
| Dry wheyJul 2026 | 78.7M(-0.6%) | -0.6% | Jul 2026 | |
| LactoseJul 2026 | 93M(+6.8%) | +6.8% | Jul 2026 |
Data source: USDA; pounds; monthly
Dairy output data →| Signal | Latest (lb) | 1W | Week |
|---|---|---|---|
| Butter cold storageSep 14, 2026 | 61.2M(-4.4%) | -4.4% | Sep 14, 2026 |
| Cheese cold storageSep 14, 2026 | 84.6M(-2.3%) | -2.3% | Sep 14, 2026 |
Data source: USDA AMS; pounds; weekly
Cold storage data →