77.6%
May 2026 · -0.4 pp
Preparing the latest available indicator tables and charts.
We use cookies for core site functionality and optional features, such as embedded media. Choose whether to allow all cookies or keep strictly necessary only.
Textured soy protein concentrate
Exports · Value · Apr 2026
Latest
$24.6M
Change
+39.1%
Data source: U.S. Census; USD; monthly
U.S. trade chart →| Category | Exports | Imports | Net |
|---|---|---|---|
| Wheat glutenApr 2026 | €35.7M | €229K | €35.5M |
| Protein concentrates/textured substancesApr 2026 | €27M | €19.3M | €7.7M |
| Other protein substancesApr 2026 | €55.5M | €39.9M | €15.6M |
Data source: Eurostat; EUR; monthly
EU trade chart →Data source: BLS; rebased index, 2023=100; monthly
PPI chart →| Signal | Latest (USD/mt) | 1M | Month | Trend |
|---|---|---|---|---|
| Soybean oilMay 2026 | $1,775(+8.0%) | +8.0% | May 2026 | |
| Coconut oilMay 2026 | $2,244(-3.8%) | -3.8% | May 2026 | |
| Groundnut oilMay 2026 | $1,837(-3.6%) | -3.6% | May 2026 | |
| Palm oilMay 2026 | $1,140(-0.5%) | -0.5% | May 2026 | |
| Rapeseed oilMay 2026 | $1,473(+9.5%) | +9.5% | May 2026 | |
| Sunflower oilMay 2026 | $1,505(+1.3%) | +1.3% | May 2026 |
Data source: World Bank; USD/mt; monthly
Vegetable oil chart →| Signal | Latest (index) | 1M | Month | Trend |
|---|---|---|---|---|
| Shortening and cooking oilsMay 2026 | 386.3(+1.7%) | +1.7% | May 2026 | |
| Manufactured starchMay 2026 | 326.4(-1.6%) | -1.6% | May 2026 | |
| Wheat flourMay 2026 | 252.0(+3.3%) | +3.3% | May 2026 | |
| Soybean and oilseed processingMay 2026 | 120.4(+9.6%) | +9.6% | May 2026 | |
| Dry beansMay 2026 | 121.9(+10.5%) | +10.5% | May 2026 |
Data source: BLS; index; monthly
Input price data →Data source: European Commission; EUR/ton; weekly
Oilseed price chart →| Signal | Latest (USD/cwt) | Week |
|---|---|---|
| Peas Whole Green Min-DakJun 22, 2026 | $14(0.0%) | Jun 22, 2026 |
| Peas Whole Yellow Min-DakJun 22, 2026 | $9.74(0.0%) | Jun 22, 2026 |
| Beans Garbanzo PNWJun 22, 2026 | $22(0.0%) | Jun 22, 2026 |
| Lentils Brewer PNWJun 22, 2026 | $22(0.0%) | Jun 22, 2026 |
Data source: USDA AMS; USD/cwt; weekly
Pulse bid chart →| Signal | Latest (USD/kg) | Month |
|---|---|---|
| Sugar (US)May 2026 | $0.79(+2.6%) | May 2026 |
| Sugar (EU)May 2026 | $0.38(0.0%) | May 2026 |
| Sugar (world)May 2026 | $0.34(+6.3%) | May 2026 |
Data source: World Bank; USD/kg; monthly
Sugar price data →| Signal | Latest (USD/mt) | Month |
|---|---|---|
| SoybeansMay 2026 | $474(+2.5%) | May 2026 |
| Soybean mealMay 2026 | $421(+1.2%) | May 2026 |
| Wheat (US HRW)May 2026 | $303(+7.4%) | May 2026 |
| MaizeMay 2026 | $216(+1.0%) | May 2026 |
Data source: World Bank; USD/mt; monthly
Commodity price data →Data source: BLS; rebased index, 2020=100; monthly
Packaging and logistics data →| Signal | Latest | Month |
|---|---|---|
| Henry Hub natural gas spot priceMay 2026 | $2.94(+6.1%) | May 2026 |
| U.S. industrial electricity priceMar 2026 | 8.58(-4.1%) | Mar 2026 |
Data source: U.S. Energy Information Administration; USD per million Btu and cents per kilowatthour; monthly
Energy price chart →Data source: U.S. Energy Information Administration; dollars per gallon; weekly
Fuel price data →77.6%
May 2026 · -0.4 pp
Data source: Federal Reserve; food, beverage, and tobacco manufacturing; percent; monthly
Capacity utilization data →78%
Q2 2026 · +0.1 pp
-5
+5.7%
May 2026
-15.7
-7.5%
May 2026
0.9
-10.0%
May 2026
16.8
-32.3%
May 2026
Data source: European Commission; monthly balances; quarterly capacity utilization.
| Signal | Latest | 1M | Month | Trend |
|---|---|---|---|---|
| Soybean crushApr 2026 | 6.6Mtons(-5.8%) | -5.8% | Apr 2026 | |
| Canola crushApr 2026 | 203Ktons(-9.9%) | -9.9% | Apr 2026 | |
| Soybean cake and mealApr 2026 | 4.9Mtons(-6.0%) | -6.0% | Apr 2026 | |
| Soybean edible protein productsApr 2026 | 61Ktons(+0.4%) | +0.4% | Apr 2026 | |
| Canola cake and mealApr 2026 | 124Ktons(-3.4%) | -3.4% | Apr 2026 | |
| Crude soybean oilApr 2026 | 2.5Bpounds(-5.7%) | -5.7% | Apr 2026 | |
| Crude canola oilApr 2026 | 171.6Mpounds(-5.0%) | -5.0% | Apr 2026 |
Data source: USDA; tons and pounds; monthly
Oilseed processing data →| Signal | Net sales (mt) | 1W | Week |
|---|---|---|---|
| Soybean export salesJun 11, 2026 | 425K(+101.1%) | +101.1% | Jun 11, 2026 |
| Soybean Meal export salesJun 11, 2026 | 284K(-28.3%) | -28.3% | Jun 11, 2026 |
| Soybean Oil export salesJun 11, 2026 | 2K(+170.8%) | +170.8% | Jun 11, 2026 |
| Wheat export salesJun 11, 2026 | 401K(-39.8%) | -39.8% | Jun 11, 2026 |
| Corn export salesJun 11, 2026 | 1.2M(+15.7%) | +15.7% | Jun 11, 2026 |
Data source: USDA; metric tons; weekly
Export sales chart →Week ending Jun 16, 2026
Data source: U.S. Commodity Futures Trading Commission; contracts; weekly
Positioning chart →| Region | Exposure | 1W | Week |
|---|---|---|---|
| Contiguous U.S.Jun 10, 2026 | 55% | -1.1 pp | Jun 10, 2026 |
| KansasJun 16, 2026 | 47.4% | +0.9 pp | Jun 16, 2026 |
| North DakotaJun 16, 2026 | 10.3% | +2.6 pp | Jun 16, 2026 |
| IowaJun 16, 2026 | 7.1% | +4.5 pp | Jun 16, 2026 |
Data source: U.S. Drought Monitor; percent; weekly
Drought risk chart →Week ending Jun 14, 2026
| Crop | Good condition | 1W |
|---|---|---|
| Soybeans | 57%(+1 pp) | +1 pp |
| Corn | 56%(+1 pp) | +1 pp |
| Winter wheat | 22%(+1 pp) | +1 pp |
| Spring wheat | 51%(+3 pp) | +3 pp |
Data source: USDA; percent; weekly
Crop condition data →| Benchmark | Latest (USD/mt) | 1M | Month |
|---|---|---|---|
| UreaMay 2026 | $771(-10.1%) | -10.1% | May 2026 |
| DAPMay 2026 | $770(+6.1%) | +6.1% | May 2026 |
| Potassium chlorideMay 2026 | $405(+0.9%) | +0.9% | May 2026 |
| Phosphate rockMay 2026 | $153(0.0%) | 0.0% | May 2026 |
| TSPMay 2026 | $714(+8.4%) | +8.4% | May 2026 |
Data source: World Bank; USD/mt; monthly
Input price data →| Signal | Latest | 1M | Month |
|---|---|---|---|
| Meat, dairy, and eggs | |||
| Ground beefMay 2026 | $6.75/ lb(-2.2%) | -2.2% | May 2026 |
| ChickenMay 2026 | $2.04/ lb(+0.5%) | +0.5% | May 2026 |
| Whole milkMay 2026 | $4.22/ gal(+2.0%) | +2.0% | May 2026 |
| Cheddar cheeseMay 2026 | $5.69/ lb(-5.7%) | -5.7% | May 2026 |
| ButterMay 2026 | $3.93/ lb(-6.8%) | -6.8% | May 2026 |
| EggsMay 2026 | $2.19/ doz(-2.6%) | -2.6% | May 2026 |
| Pantry staples | |||
| Dried beansMay 2026 | $1.67/ lb(-2.1%) | -2.1% | May 2026 |
| FlourMay 2026 | $0.54/ lb(+0.2%) | +0.2% | May 2026 |
Data source: BLS; USD; monthly
Retail price history →| Signal | Latest (USD/lb) | 1M | Month |
|---|---|---|---|
| Choice beef farm to retail price spreadMay 2026 | $4.59(-6.6%) | -6.6% | May 2026 |
| Pork farm to retail price spreadMay 2026 | $3.79(+1.2%) | +1.2% | May 2026 |
| Retail-wholesale spread for broiler compositeMay 2026 | $1.50(+0.3%) | +0.3% | May 2026 |
Data source: USDA; USD/lb; monthly
Spread chart →| Signal | Latest (lb) | 1M | Month | Trend |
|---|---|---|---|---|
| ButterApr 2026 | 224.4M(-1.8%) | -1.8% | Apr 2026 | |
| CheeseApr 2026 | 1.3B(+0.3%) | +0.3% | Apr 2026 | |
| CheddarApr 2026 | 329.8M(-3.0%) | -3.0% | Apr 2026 | |
| Nonfat dry milkApr 2026 | 181.4M(+3.1%) | +3.1% | Apr 2026 | |
| Dry wheyApr 2026 | 75.6M(-2.7%) | -2.7% | Apr 2026 | |
| LactoseApr 2026 | 92M(-0.8%) | -0.8% | Apr 2026 |
Data source: USDA; pounds; monthly
Dairy output data →| Signal | Latest (lb) | 1W | Week |
|---|---|---|---|
| Butter cold storageJun 15, 2026 | 64.5M(+8.7%) | +8.7% | Jun 15, 2026 |
| Cheese cold storageJun 15, 2026 | 89.6M(+4.6%) | +4.6% | Jun 15, 2026 |
Data source: USDA AMS; pounds; weekly
Cold storage data →